Faculty of Administration and Economics

Prof. Dr. Farouq Tawfiq Ibrahim
The dean of the faculty of administration and economics at Aalborg Academy of Science holds a bachelor’s degree in accounting and business administration from Al-Mustansiriya University and holds a master’s degree in economics and a doctorate in political science from the University of Al-Nahrain. He worked as a lecturer at the Faculty of Management and Economics at Baghdad University since 1987 as well as a lecturer on project management for students of the design department at the Faculty of Fine Arts and participated in the writing of a systematic book for this subject.
He traveled to Libya in 2004 and worked in the Libyan Academy for Graduate Studies for 10 years. He taught the subjects of his specialization in many universities and supervised dozens of Masters Students in addition to many PhD students. He has held many administrative and professional positions at the local and regional levels and has participated in many conferences, he also has dozens of published researches, literature and studies.
The Faculty of Administration and Economics is one of the first faculties established by Aalborg Academy of Science in the Danish Kingdom since its inception. It is concerned with human communication and scientific development, modern communication with Arab students at home and immigrants in the elementary and higher education and on the basis of the availability of online education for all.
Vision:
The Faculty of Administration and Economics in its various departments of economics, Administration, statistics, accounting, business administration, large and small enterprises and other modern scientific disciplines should be available to all Arab students in the Arab world and abroad. The student can use (Arabic, English, and Danish) languages to learn, write dissertations and thesis to obtain prestigious degrees.
Mission:
The Faculty of Administration and Economics, with its various branches and scientific departments, should have a platform for science and knowledge in its important human disciplines and in keeping pace with contemporary scientific developments, encouraging students to write solid scientific research, and working to create values and principles for the Arab generations to hold the Brigade of knowledge and development.
Objectives:
- Opening the domain and opportunities for science and knowledge to reach all those who want to learn.
- Development of economic, administrative, professional and financial educational and research systems.
- Work to create a promising scientific and educational environment using modern and outstanding educational programs.
- Opening the way for Arab students to communicate through modern means of communication, creating opportunities for diversifying sources of finance and development, creating a developed future and sustainable development in the Arab society.
- Development of administrative systems and processes in line with scientific, cognitive and technical development and building bridges of communication with faculties in scientific and sober universities at the global level.
Bachelor’s curriculum:
- Economics Department
- Business Administration Department
- Accounting department
- Finance and Banking Department
- Statistics Department
1- Economics Department
Undergraduate curriculum for the Departments of Economics
Stage One
First Course | Hours | Second Course | Hours | Third Course | Hours |
Principles of Economics (1) | 3 | Principles of Economics (2) | 3 | Mathematics Principles | 2 |
Economic readings (1) | 2 | Economic readings (2) | 2 | ||
Human Rights (1) | 2 | Human Rights (2) | 2 | ||
Principles of Computer (1) | 2 | Principles of Computer (2) | 2 | ||
Principles of Statistics | 2 | Arabic Language(1) | 2 | Arabic Language (2) | 2 |
Principles of Management (1) | 3 | Principles of Management (2) | 3 | Marketing Principles | 2 |
Principles of Accounting | 2 | Principles of Public Finance | 3 | ||
Total | 14 | 14 | 14 |
Stage Two
First Course | Hours | Second Course | Hours | Third Course | Hours |
Microeconomics (1) | 4 | Microeconomics (2) | 4 | Economic Thought | 3 |
Money Economics (1) |
2 | Money Economics (2) | 2 | Economic policies | 2 |
National Accounts (1) | 2 | National Accounts (2) | 2 | Mathematical economy E (1) | 2 |
Economic statistics (1) | 2 | Economic statistics (2) | 2 | ||
Labor economics (1) | 2 | Labor economics (2) | 2 | Contemporary economic problems | 2 |
Computer – Word | 2 | Computer – Excel | 2 | Computer – Spss | 2 |
Total | 14 | 14 | 13 |
Stage Three
First Course | Hours | Second Course | Hours | Third Course | Hours |
Macroeconomics (1) | 3 | Macroeconomics (2) | 3 | Mathematical Economy (2) | 3 |
Industrial economy | 2 | Industrial economic policies | 2 | Financial policies | 2 |
Agricultural economy | 2 | Agricultural economic policies | 2 | Knowledge Economy | 2 |
Environment economics | 2 | Developmental policies and experiences | 2 | International economic policies | 2 |
Econometrics | 2 | Projects Evaluation | 2 | Economic planning | 2 |
Operations Research | 2 | Economies or Economic Systems | 3 | Research project | 2 |
Total | 13 | 14 | 13 |
2- Business Administration Department
Undergraduate curriculum for business Administration departments
Stage One
First Course | Hours | Second Course | Hours | Third Course | Hours |
Principles of Management (1) | 3 | Principles of Management (2) | 3 | Principles of Management (3) | 3 |
Principles of Accounting (1) | 2 | Principles of Accounting (2) | 2 | Computer – word | 2 |
Principles of Micro Economics (1) | 2 | Principles of Micro Economics (2) | 2 | Human Rights | 1 |
Mathematics (1) | 2 | Mathematics (2) | 2 | Organizational Behavior | 3 |
Principles of Statistics (1) | 2 | Principles of Statistics (2) | 2 | Administrative decisions (3) | 3 |
Administrative decisions (1) | 3 | Administrative decisions (2) | 3 | Arabic Language | 2 |
marketing management (1) | 3 | marketing management (2) | 3 | marketing management (3) | 3 |
Total | 17 | 17 | 17 |
Stage Two
First Course | Hours | Second Course | Hours | Third Course | Hours |
Organization Theory (1) | 3 | Organization Theory (2) | 3 | Organization Theory (3) | 3 |
HR management (1) | 3 | HR management (2) | 3 | HR management (3) | 3 |
History of Management thought (1) | 2 | History of Management thought (2) | 2 | Computer Applications Excel | 2 |
Administrative law | 2 | Inventory management and control | 3 | Supply Management | 3 |
Operations Research E(1) | 3 | Operations Research E(2) | 3 | Principles of Macroeconomics | 2 |
Organization of administrative structures | 2 | Risk and Insurance Management | 2 | Medium accounting | 2 |
Information Technology (1) | 3 | Information Technology | 3 | Ready-made applications for business management | 3 |
Total | 18 | 19 | 18 |
Stage Three
First Course | Hours | Second Course | Hours | Third Course | Hours |
Business Economics | 2 | Cost accounting | 2 | Research Project | 2 |
Financial management (1) | 3 | Financial management (2) | 3 | International Business Administration | 2 |
Electronic Commerce Act | 2 | Knowledge Management | 2 | Bank Management | 2 |
Control and evaluation E | 2 | Control and evaluation E (2) | 2 | Public relations | 2 |
Scientific Research Methods | 2 | Quality Management | 3 | ||
Strategic management (1) | 3 | Strategic management (2) | 3 | Computer Applications- Access | 2 |
Production and operations management (1) | 3 | Production and operations management (2) | 3 | Production and operations management (3) | 3 |
Total | 15 | 17 | 16 |
3- Accounting Department
Undergraduate curriculum for Accounting Departments
Stage One
First Course | Hours | Second Course | Hours | Third Course | Hours |
Principles of Financial Accounting (1) | 3 | Principles of Financial Accounting (2) | 3 | Principles of Financial Accounting (1) | 3 |
Business Administration (1) | 3 | Business Administration (2) | 3 | Business Administration (3) | 3 |
Statistics | 2 | General mathematics (2) | 2 | General mathematics (2) | 2 |
Accounting readings and correspondence E | 2 | Accounting readings and correspondence E | 2 | Human Rights | 1 |
Arabic Language | 2 | Financial Management | 2 | Marketing Principles | 2 |
Principles of Accounting | 3 | Principles of Accounting | 3 | Principles of Accounting | 3 |
Total | 15 | 15 | 14 |
Stage Two
First Course | Hours | Second Course | Hours | Third Course | Hours |
Financial Accounting (Medium) (1) | 3 | Financial Accounting (Medium) (2) | 3 | Accounting for oil companies | 2 |
Government accounting (1) | 2 | Government accounting (2) | 2 | Principles of Macroeconomics | 3 |
Principles of marketing and e-commerce | 2 | Public finances and financial legislation | 2 | Public finances and financial legislation | 2 |
Computer Accounting applications (1) | 2 | Introduction to Administrative law | 2 | Financial mathematics | 2 |
Operations Research E | 2 | Operations Research | 2 | Financial Management | 3 |
Principles of Micro Economics (1) | 3 | Principles of Micro Economics (2) | 2 | Computer – word | 2 |
Total | 14 | 14 | 14 |
Stage Three
First Course | Hours | Second Course | Hours | Third Course | Hours |
Cost Accounting (1) | 3 | Advanced Cost Accounting | 3 | Advanced Cost Accounting | 3 |
Advanced Financial Accounting | 4 | Advanced Financial Accounting (2) | 4 | Advanced Financial Accounting (3) | 4 |
Audit and Oversight | 3 | Audit and Oversight | 3 | Tax Accounting | 2 |
Common accounting system (1) | 2 | Common accounting system (2) | 2 | Computer Accounting applications (2) | 2 |
Auditing accounts | 2 | Administrative Calculator | 2 | Specialized Accounting | 2 |
Accounting Information Systems E | 2 | International Accounting and standards | 2 | Research Project | 2 |
Total | 16 | 16 | 15 |
4- Finance and Banking Department
Undergraduate curriculum for Finance and Banking Department
Stage One
First Course | Hours | Second Course | Hours | Third Course | Hours |
Microeconomics (1) | 3 | Microeconomics (2) | 3 | Principles of Finance | 2 |
Principles of Management (1) | 3 | Principles of Management (2) | 3 | Financial language (1) E | 2 |
Principles of Accounting (1) | 3 | Principles of Accounting (2) | 3 | Bank Management | 2 |
Introduction to Financing and investment (1) | 3 | Introduction to Financing and investment (2) | 3 | Introduction to Financing and investment (3) | 3 |
Human Rights | 1 | Arabic Language | 2 | Computer- Word | 2 |
Principles of Computer | 2 | Financial language (2) E | 2 | Macroeconomic | 3 |
Total | 15 | 16 | 14 |
Stage Two
First Course | Hours | Second Course | Hours | Third Course | Hours |
Investment and Finance Mathematics | 2 | Public Finance (1) | 3 | Tax Accounting | 2 |
Accounting for administrative costs (1) | 2 | Accounting for administrative costs (2) | 2 | Audit and control | 2 |
Cash and Banks | 3 | Financial institutions | 3 | Commercial Law | 3 |
Financial and banking operations E | 2 | Financial and banking operations E | 2 | Banking Marketing | 2 |
Financial statistics | 2 | Financial Management (1) | 3 | Financial Management (2) | 2 |
Principles of Macroeconomics | 3 | Risk and Insurance Management | 3 | Bank Performance Assessment | 2 |
Total | 16 | 16 | 14 |
Stage Three
First Course | Hours | Second Course | Hours | Third Course | Hours |
Financial Analysis | 3 | Accounting for banking institutions | 3 | Banking Information Systems | 3 |
Financial Policy | 3 | Contemporary Islamic Banks | 2 | Investment portfolios | 3 |
Financial and banking software | 2 | Credit Management | 2 | Audit and control | 3 |
Management Information Systems | 3 | Financial markets | 3 | International financing | 3 |
Econometrics (1) | 3 | Econometrics (2) | 3 | Quantitative methods | 2 |
International Accounting Standards | 2 | Monetary policy | 3 | Research Project | 2 |
Total | 16 | 16 | 16 |
5- Statistics Department
Undergraduate curriculum for statistics Departments
Stage One
First Course | Hours | Second Course | Hours | Third Course | Hours |
Principles of statistics (1) | 4 | Principles of statistics (2) | 4 | Principles of statistics (3) | 4 |
Computer (1) | 2 | Computer (2) | 2 | Computer – Word | 2 |
Calculus | 3 | Integration | 3 | Management principles | 2 |
Principles of Accounting (1) | 2 | Principles of Accounting (2) | 2 | Arabic Language | 2 |
Human Rights | 2 | Probabilities (1) | 3 | Probabilities (2) | 3 |
Principles of Economics | 2 | ||||
Total | 15 | 14 | 13 |
Stage Two
First Course | Hours | Second Course | Hours | Third Course | Hours |
Linear algebra | 3 | Linear algebra | 3 | Regression analysis | 3 |
Surveys and Sampling Methods (1) | 4 | Surveys and Sampling Methods (2) | 4 | Mathematical Statistics | 3 |
Time series (1) | 2 | Time series (2) | 2 | Operations Research and QSP Applications | 3 |
Information Technology IT | 2 | Information Technology IT | 2 | Advanced Mathematics | 3 |
Matlab (1) | 2 | Matlab (2) | 2 | Computer – Excel | 2 |
Total | 13 | 13 | 14 |
Stage Three
First Course | Hours | Second Course | Hours | Third Course | Hours |
Numerical analysis | 2 | Statistical inference | 3 | Statistical inference | 3 |
Biostatistics | 2 | Economic measurement | 2 | Economic measurement | 2 |
SPSS Data Management | 2 | Design and analysis of experiments | 3 | Design and analysis of experiments | 3 |
Data base | 2 | Census | 2 | Decision Theory | 2 |
Stochastic process | 3 | Research Project | 2 | ||
Ready applications (1) | 2 | Ready applications (2) | 2 | ||
Total | 13 | 12 | 12 |
Master’s Study plan:
- Economics Department
- Business Administrative Department
- Accounting department
- Statistics Department
1- Economics Department
First Semester
Unit | Prescribed Subjects | Sequence |
3 | Curriculum and research methods | 1 |
3 | Microeconomics | 2 |
3 | Mathematical Economic | 3 |
3 | International Economic | 4 |
Second Semester
Unit | Prescribed Subjects | Sequence |
3 | Macroeconomic | 1 |
3 | Econometrics | 2 |
3 | Monetary theory | 3 |
3 | Economic Thinking – optional | 4 |
3 | Economic development – optional | 5 |
Master’s Program for International Economic Relations
First Semester
Unit | Prescribed Subjects | Sequence |
3 | Curriculum and research methods | 1 |
3 | Macroeconomic analysis | 2 |
3 | The International economic | 3 |
3 | The global economic system | 4 |
3 | Arab Economic Relations – optional | 5 |
3 | History of international economic relations – optional | 6 |
Second Semester
Unit | Prescribed Subjects | Sequence |
3 | World Bank | 1 |
3 | International Monetary Fund | 2 |
3 | Multinational companies | 3 |
3 | Oil and international economic relations | 4 |
3 | International economic blocs and spaces – optional | 5 |
3 | Technology and international economic relations – optional | 6 |
Total required subjects for the second semester: five subjects
The third and fourth semesters are dedicated to writing master thesis research
2- Business Administration Department
Master’s plan for Business Administration
First Semester
Unit | Prescribed Subjects | Sequence |
3 | Curriculum and research methods | 1 |
3 | Financial Management | 2 |
3 | Banking Management | 3 |
3 | Operations Management | 4 |
Total required subjects for the first semester are four subjects
Second Semester
Unit | Prescribed Subjects | Sequence |
3 | Human Resources Management | 1 |
3 | Strategic Management | 2 |
3 | Multinational Companies | 3 |
3 | Industrial projects Management – optional | 4 |
3 | Small project management – optional | 5 |
3- Accounting Department
Accounting Department Master’s plan for
First Semester
Unit | Prescribed Subjects | Sequence |
3 | Curriculum and research methods | 1 |
3 | Financial Accounting | 2 |
3 | Cost Accounting | 3 |
3 | accounting information systems – optional | 4 |
3 | Accounting Theory – optional | 5 |
Total required subjects for the first semester are four subjects
Second Semester
Unit | Prescribed Subjects | Sequence |
3 | Advanced Financial Accounting | 1 |
3 | Advanced cost Accounting | 2 |
3 | Administrative accounting | 3 |
3 | Auditing -optional | 4 |
3 | Financial Management – optional | 5 |
Total required subjects for the second semester are four subjects
4- Statistics Department
Statistics Department Master’s plan for
First Semester
Unit | Prescribed Subjects | Sequence |
3 | Curriculum and research methods | 1 |
3 | Probabilities | 2 |
3 | Statistical inference | 3 |
3 | Linear regression – optional | 4 |
3 | Regression analysis – optional | 5 |
Total required subjects for the first semester are four subjects
Second Semester
Unit | Prescribed Subjects | Sequence |
3 | Experiences evaluation | 1 |
3 | Operations Research | 2 |
3 | Time series | 3 |
3 | Econometrics | 4 |
3 | Mathematical Statistics | 5 |
Total required subjects for the second semester are four subjects
Doctoral Study Plan:
Ph.D. study in the Faculty of Administration and Economics includes four semesters to write the doctoral theses. The subjects of the Master degree are approved in the study of the doctoral courses if they cover the required theoretical requirements.