Faculty of Agriculture

Prof. Dr. Jalal Elia Elias
The dean of the Faculty of Agriculture at Aalborg academy of science holds a bachelor’s degree in animal production from the University of Baghdad and holds a diploma from the Royal University of Agriculture and Veterinary Medicine in Denmark in addition to a doctorate in agriculture from the University of Reading in the United Kingdom.
He worked as a professor and consultant in the field of agriculture, forestry and livestock in several universities and held several high-level scientific posts, including the head of the livestock department and the Assistant dean for scientific Affairs at the Faculty of Agriculture in the University of Baghdad, the advisor to the Arab Kingdom for agricultural development and the International Food and Agriculture Organization. He has also contributed to the preparation of several Qatari studies and has participated in several global and local scientific conferences.
He authored and translated 9 books, 4 of which were in English, in the field of sheep and goat production, supervised dozens of postgraduate students (Masters and doctorate) and had more than 160 scientific research published in international and local scientific journals.
The Faculty of Agriculture and Forestry seeks to teach undergraduate students in agricultural, forestry, horticultural and agricultural extension specialties to perform the tasks required in the management of agricultural work more fully, and develop skills in various disciplines and assimilate techniques and technological progress in the various fields to keep up with the comprehensive development.
Vision:
The Faculty of Agriculture of Aalborg academy of science seeks excellence and creativity and aspires to be one of the best educational institutions in the world in agriculture, forestry and livestock to meet the current and future challenges of sustainable development.
Mission:
Qualifying and preparing specialized professional cadres in the fields of knowledge, agricultural expertise, forestry and horticulture.
Objectives:
- Preparation of bachelor students in a three-year study period to obtain a bachelor’s degree in agricultural disciplines, theoretically and practically, with the most up-to-date knowledge and applied information.
- Preparation of graduate students (Masters and PhD) in a 2-3 years study period to obtain a master’s or doctorate degree in agricultural specialties, and prepare them to be researchers and experts in the fields of agriculture, forestry and livestock.
Study Plan for Undergraduate Students:
- Forestry Department
- Department of Agricultural Economics
- Agricultural Machinery Department
- Department of Horticulture
- Plant Protection Department
- Agricultural Extension Department
- Livestock Department
1- Forestry Department
First Year / First Semester
Subject | No of hours | No of Units | |
theoretical | practical | ||
Principles of statistics | 2 | 3 | 2 |
General economy | 2 | —- | 2 |
Principles of animal production | 2 | 3 | 3 |
Computer (1) | 1 | 3 | 2 |
Engineering Drawing | —– | 3 | 1 |
Organic Chemistry | 2 | 3 | 3 |
First Year / Second Semester
Subject | No of hours | No of Units | |
theoretical | practical | ||
Surveying | 2 | 3 | 3 |
Math | 2 | —— | 2 |
Geology | 2 | 3 | 2 |
General Chemistry | 2 | 3 | 3 |
Botany | 2 | 3 | 2 |
Principles of Forests | 2 | 3 | 3 |
English Language | 2 | —— | 2 |
First Year / Third Semester
Subject | No of hours | No of Units | |
theoretical | practical | ||
Classification of forest trees | 2 | 3 | 3 |
Microbiology | 2 | 3 | 3 |
Forest Machinery | 2 | 3 | 3 |
Genetics | 2 | 3 | 3 |
Computer (2) | 1 | 3 | 2 |
Forest soil | 3 | 3 | 3 |
Second Year / First Semester
Subject | No of hours | No of Units | |
theoretical | practical | ||
Forest investment | 2 | 3 | 3 |
Forest management (1) | 2 | 3 | 3 |
Plant Nurseries | 2 | 3 | 3 |
Plant Physiology | 2 | 3 | 3 |
Forests policies | 2 | —- | 2 |
River basin Management | 2 | 3 | 3 |
Second Year / Second Semester
Subject | No of hours | No of Units | |
theoretical | practical | ||
Principles of forest SILVICULTURE | 3 | 3 | 3 |
Environment and climate | 3 | 3 | 3 |
Forest insects | 3 | 3 | 3 |
Pastures | 3 | 2 | 2 |
Transfer of agricultural technologies | 2 | —- | 2 |
Wild animals | 2 | 3 | 3 |
Second Year / Third Semester
Subject | No of hours | No of Units | |
theoretical | practical | ||
Forest measurements | 2 | 3 | 3 |
Afforestation | 2 | 3 | 3 |
Remote sensing | 2 | 3 | 3 |
Forest diseases | 2 | 3 | 3 |
Tourism and amusement parks | 2 | —- | 3 |
Wood Science | 2 | 3 | 3 |
Third Year / First Semester
Subject | No of hours | No of Units | |
theoretical | practical | ||
Breeding and improvement of trees | 2 | 3 | 3 |
Timber Conservation | 2 | 3 | 3 |
Forest Engineering | 2 | 3 | 3 |
Computer (4) | 1 | 3 | 2 |
Forest economy | 2 | —- | 2 |
Graduation Project | —- | 3 | 1 |
Third Year / Second Semester
Subject | No of hours | No of Units | |
theoretical | practical | ||
Computer (3) | 2 | 3 | 3 |
Development systems | 2 | 3 | 3 |
Forests Management (2) | 2 | 3 | 3 |
Timber industry | 2 | 3 | 3 |
Forest Conservation | 2 | 3 | 3 |
Graduation Project | —– | 3 | 1 |
Third Year / Third Semester
Subject | No of hours | No of Units | |
theoretical | practical | ||
Design and analysis of agricultural experiments | 2 | 3 | 3 |
Forest planning | 2 | 3 | 3 |
Wood Industries | 2 | 3 | 3 |
Agricultural technologies | 2 | —- | 2 |
Graduation Project | —- | 3 | 1 |
Seminars | 1 | —- | 1 |
2- Department of Agricultural Economics
First Year / First Semester
Subject | No of hours | No of Units | |
theoretical | practical | ||
Dairy Basics | 2 | 3 | 3 |
Food industries | 2 | 3 | 3 |
Agricultural economy | 2 | 3 | 3 |
Economic mathematics | 3 | —- | 3 |
Gardening Principles | 2 | 3 | 3 |
Computer (1) | 1 | 3 | 2 |
First Year / Second Semester
Subject | No of hours | No of Units | |
theoretical | practical | ||
Principles of general Economy dairy Basics | 2 | 3 | 3 |
Animal Production Basics | 2 | 3 | 3 |
Math (1) | 2 | —- | 2 |
The basics of plant protection | 2 | 3 | 3 |
Forest Principles | 2 | 3 | 3 |
English Language | 2 | —- | 2 |
First Year / Third Semester
Subject | No of hours | No of Units | |
theoretical | practical | ||
Partial Economic theory (1) | 2 | 3 | 3 |
Poultry Production | 2 | 3 | 3 |
Production of field crops | 2 | 3 | 3 |
Machinery and Equipment | 2 | 3 | 3 |
Computer (2) | 1 | 3 | 2 |
Principles of Statistics | 2 | 3 | 3 |
Second Year / First Semester
Subject | No of hours | No of Units | |
theoretical | practical | ||
Macroeconomic | 2 | 3 | 3 |
Principles of Accounting | 1 | 3 | 2 |
Farms Management | 2 | 3 | 3 |
Islamic economy | 3 | —- | 3 |
English Language | 2 | —- | 2 |
Agricultural Marketing | 2 | 3 | 3 |
Second Year / Second Semester
Subject | No of hours | No of Units | |
theoretical | practical | ||
Partial economic theory (2) | 2 | 3 | 3 |
Agricultural statistics | 2 | 3 | 3 |
Rural community | 2 | —- | 2 |
Soil Basics and fertilization | 2 | 3 | 3 |
Transfer of agricultural technologies | 2 | —- | 2 |
Environment economics | 2 | 3 | 3 |
Second Year / Third Semester
Subject | No of hours | No of Units | |
theoretical | practical | ||
Macroeconomics (2) | 2 | 3 | 3 |
Computers (3) | 1 | 3 | 2 |
Economics of production | 2 | 3 | 3 |
Fiscal and monetary policy | 2 | —- | 2 |
Agricultural Accounting | 1 | 3 | 2 |
Agricultural price analysis | 2 | 3 | 3 |
Third Year / First Semester
Subject | No of hours | No of Units | |
theoretical | practical | ||
Economics of resources | 3 | —- | 3 |
Foreign Trade | 3 | —- | 3 |
Econometrics (2) | 2 | 3 | 3 |
Projects Evaluation | 2 | 3 | 3 |
Agricultural cooperation | 2 | —- | 2 |
Graduation Project (2) | —- | 3 | 1 |
Third Year / Second Semester
Subject | No of hours | No of Units | |
theoretical | practical | ||
Mathematical Economics | 2 | 3 | 3 |
Agricultural Development | 3 | —- | 3 |
Econometrics (1) | 2 | 3 | 3 |
Computer (4) | 1 | 3 | 2 |
Search Methods | 1 | 3 | 2 |
Graduation Project(1) | —- | 3 | 1 |
Third Year / Third Semester
Subject | No of hours | No of Units | |
theoretical | practical | ||
Thought and economic systems | 3 | —- | 3 |
Agricultural Finance and lending | 2 | 3 | 3 |
Agricultural planning | 2 | —- | 2 |
Agricultural policy | 3 | —- | 3 |
Rural community | 2 | —- | 2 |
Seminars | 1 | —- | 1 |
3- Agricultural Machinery Department
First Year / First Semester
Subject | No of hours | No of Units | |
theoretical | practical | ||
Gardening Principles | 2 | 3 | 3 |
Engineering Drawing | —- | 3 | 1 |
Computer (1) | 1 | 3 | 2 |
Math (1) | 2 | —- | 2 |
Agricultural machinery | 2 | 3 | 3 |
General Physics | 2 | 3 | 3 |
First Year / Second Semester
Subject | No of hours | No of Units | |
theoretical | practical | ||
Math (2) | 2 | —- | 2 |
Engineering Drawing | —- | 3 | 1 |
Soil principles | 2 | 3 | 3 |
agricultural economy | 2 | —- | 2 |
English Language | 2 | —- | 2 |
Principles of field crops | 2 | 3 | 3 |
First Year / Third Semester
Subject | No of hours | No of Units | |
theoretical | practical | ||
Mechanics (Static) | 2 | 3 | 3 |
Properties and selection of materials | 2 | 3 | 3 |
Principles of animal production | 2 | 3 | 3 |
Principles of Plant Protection | 2 | 3 | 3 |
Workshop (1) | —- | 3 | 1 |
Math (3) | 2 | —- | 2 |
Second Year / First Semester
Subject | No of hours | No of Units | |
theoretical | practical | ||
Principles of Statistics | 2 | 3 | 3 |
Transfer of agricultural technologies | 2 | —- | 2 |
Soil preparation equipment | 2 | 3 | 3 |
Internal combustion engines | 2 | 3 | 3 |
Fertilization equipment | 2 | 3 | 3 |
Protected agriculture | 2 | 3 | 3 |
Second Year / Second Semester
Subject | No of hours | No of Units | |
theoretical | practical | ||
Computer (2) | 1 | 3 | 2 |
Mechanic (dynamic) 2 | 3 | 3 | 3 |
Thermal dynamics | 2 | 3 | 3 |
Rural electricity | 2 | 3 | 3 |
Soil physics | 2 | 3 | 3 |
Workshop (2) | —- | 3 | 3 |
Second Year / Third Semester
Subject | No of hours | No of Units | |
theoretical | practical | ||
Animal production equipment | 2 | 3 | 3 |
Irrigation techniques | 2 | 3 | 3 |
Design and analysis of experiments | 2 | 3 | 3 |
Seeders and planting machines | 2 | 3 | 3 |
Agricultural machinery | 2 | 3 | 3 |
Protection equipment | 2 | 3 | 3 |
Third Year / First Semester
Subject | No of hours | No of Units | |
theoretical | practical | ||
Computer (4) | 1 | 3 | 2 |
Harvesting equipment | 2 | —- | 2 |
Economics of Agricultural Machinery Management | 2 | —- | 2 |
Graduation Research Project | —- | 2 | 1 |
Seminars | 1 | —- | 1 |
Surveying | 2 | 3 | 3 |
Third Year / Second Semester
Subject | No of hours | No of Units | |
theoretical | practical | ||
Hydraulic equipment and systems | 2 | 3 | 3 |
Computer (3) | 1 | 3 | 2 |
Maintenance and repair of agricultural machines | 2 | 3 | 3 |
Soil reclamation equipment | 2 | 3 | 3 |
Horticulture and forestry equipment | 2 | 3 | 3 |
Design of machines | 2 | 3 | 3 |
Third Year / Third Semester
Subject | No of hours | No of Units | |
theoretical | practical | ||
Post harvesting equipment | 2 | 3 | 3 |
Feed production equipment | 2 | —- | 2 |
Graduation Research Project | —- | 3 | 1 |
Field Applications | —- | 3 | 1 |
Industrial Engineering | 2 | 3 | 3 |
Seminars | 1 | —- | 1 |
4- Horticulture Department
First Year / First Semester
Subject | No of hours | No of Units | |
theoretical | practical | ||
Morphology and Plant Anatomy | 2 | 3 | 3 |
general chemistry | 2 | 3 | 3 |
Surveying | 2 | 3 | 3 |
Environment of Botanical Plants | 2 | 3 | 3 |
English language | 2 | —- | 2 |
Transfer of agricultural technologies | 2 | —- | 2 |
First Year / Second Semester
Subject | No of hours | No of Units | |
theoretical | practical | ||
Soil principles | 2 | 3 | 3 |
Principles of horticulture | 2 | 3 | 3 |
Engineering Drawing | —- | 3 | 1 |
organic chemistry | 2 | 3 | 3 |
Computer (1) | 2 | —- | 2 |
Plants Genetics | 2 | 3 | 3 |
First Year / Third Semester
Subject | No of hours | No of Units | |
theoretical | practical | ||
Biochemistry | 2 | 3 | 3 |
Animal production Principles | 2 | 3 | 3 |
Industry Principles | 2 | 3 | 3 |
Irrigation and amniocentesis | 2 | 3 | 3 |
Computer (2) | 1 | 3 | 2 |
Plant Physiology | 2 | 3 | 3 |
Second Year / First Semester
Subject | No of hours | No of Units | |
theoretical | practical | ||
Vegetable production (1) | 2 | 3 | 3 |
Production of ornamental plants (1) | 2 | 3 | 3 |
Fertilizers and soil fertility | 2 | 3 | 3 |
Design and analysis of experiments | 2 | 3 | 3 |
Field Applications | —- | 3 | 1 |
Production of fruit (2) | 2 | 3 | 3 |
Second Year / Second Semester
Subject | No of hours | No of Units | |
theoretical | practical | ||
Nurseries and propagation | 2 | 3 | 3 |
Agricultural machinery | 2 | —- | 2 |
Agricultural economy | 2 | —- | 2 |
Principles of statistics | 2 | 3 | 3 |
Computer (3) | 1 | 3 | 2 |
Production of fruit (1) | 2 | 3 | 3 |
Second Year / Third Semester
Subject | No of hours | No of Units | |
theoretical | practical | ||
Vegetable production (2) | 2 | 3 | 3 |
Production of ornamental plants (2) | 2 | 3 | 3 |
Breeding horticultural plants | 2 | 3 | 3 |
Medical and aromatic plants | 2 | 3 | 3 |
horticultural Plants diseases | 2 | 3 | 3 |
Field Applications | —- | 3 | 2 |
Third Year / First Semester
Subject | No of hours | No of Units | |
theoretical | practical | ||
Basics of Garden Engineering | 2 | 3 | 3 |
Graduation Research Project | —- | 2 | 1 |
Computer (4) | 1 | 3 | 2 |
Production of grapes and small fruits | 2 | 3 | 3 |
Cultivation of plant tissues | 2 | 3 | 3 |
Seminars | —- | 1 | 1 |
Third Year / Second Semester
Subject | No of hours | No of Units | |
theoretical | practical | ||
Computer (3) | 1 | 3 | 2 |
Durable fruit | 2 | 3 | 3 |
Production of vegetable seeds | 2 | 3 | 3 |
Protected cultivation | 2 | 3 | 3 |
Care and storage of horticultural crops | 2 | 3 | 3 |
Plant growth regulators | 2 | 3 | 3 |
Third Year / Third Semester
Subject | No of hours | No of Units | |
theoretical | practical | ||
Cultivation of horticultural crops | 2 | 3 | 3 |
Weed Control | 2 | 3 | 3 |
Horticultural plants insects | 2 | 3 | 3 |
Gardens design | 2 | 3 | 3 |
Horticulture Machinery | 2 | 3 | 3 |
Graduation Research Project | —- | 2 | 1 |
5- Plant Protection Department
First Year / First Semester
Subject | No of hours | No of Units | |
theoretical | practical | ||
Insect classification | 2 | 3 | 3 |
Botany | 2 | 3 | 3 |
organic chemistry | 2 | 3 | 3 |
Statistic | 2 | 3 | 3 |
Computer (1) | 1 | 3 | 2 |
English Language | 2 | —- | 2 |
First Year / Second Semester
Subject | No of hours | No of Units | |
theoretical | practical | ||
Principles of insects | 2 | 3 | 3 |
Animal Biology | 2 | 3 | 3 |
general chemistry | 2 | 3 | 3 |
Principles of horticulture | 2 | 3 | 3 |
agricultural economy | 2 | —- | 2 |
Agricultural machinery | 2 | 3 | 3 |
First Year / Third Semester
Subject | No of hours | No of Units | |
theoretical | practical | ||
The physiology of insects | 2 | 3 | 3 |
Principles of Food Industries | 2 | 3 | 3 |
Microbiology basics | 2 | 3 | 3 |
Transfer of agricultural technologies | 2 | —- | 2 |
Fungus | 2 | 3 | 3 |
Computer (2) | 1 | 3 | 2 |
Second Year / First Semester
Subject | No of hours | No of Units | |
theoretical | practical | ||
The physiology of insects (2) | 2 | 3 | 3 |
Insects, medical and veterinary spiders | 2 | 3 | 3 |
Plant taxonomy | 2 | 3 | 3 |
Principles of field crops | 2 | 3 | 3 |
Principles of animal production | 2 | 3 | 3 |
Forest Principles | 2 | 3 | 3 |
Second Year / Second Semester
Subject | No of hours | No of Units | |
theoretical | practical | ||
Plant pathology (1) | 2 | 3 | 3 |
Biochemistry | 2 | 3 | 3 |
Plant Physiology | 2 | 3 | 3 |
Principles of pest control | 2 | 3 | 3 |
Ecology | 2 | 3 | 3 |
Field Applications | —- | 3 | 1 |
Second Year / Third Semester
Subject | No of hours | No of Units | |
theoretical | practical | ||
Plant pathology (2) | 2 | 3 | 3 |
Fertilizers and soil fertility | 2 | 3 | 3 |
Worms | 2 | 3 | 3 |
Weed Control | 2 | 3 | 3 |
Bee Breeding | 2 | 3 | 3 |
Genetics | 2 | 3 | 3 |
Third Year / First Semester
Subject | No of hours | No of Units | |
theoretical | practical | ||
Computer (3) | 1 | 3 | 2 |
Pesticides | 2 | 3 | 3 |
Insect environment | 1 | 3 | 2 |
Design and analysis of experiments | 2 | 3 | 3 |
Field crop diseases | 2 | 3 | 3 |
Field crop Insects | 2 | 3 | 3 |
Third Year / Second Semester
Subject | No of hours | No of Units | |
theoretical | practical | ||
Stores pests | 2 | 3 | 3 |
Computer (4) | 1 | 3 | 2 |
Graduation Research Project | —- | 2 | 1 |
Horticulture Diseases | 2 | 3 | 3 |
Forest diseases | 2 | 3 | 3 |
Graduation Project | —- | 2 | 1 |
Third Year / Third Semester
Subject | No of hours | No of Units | |
theoretical | practical | ||
Plant viruses | 2 | 3 | 3 |
Acarosat | 2 | 3 | 3 |
Horticulture insects | 2 | 3 | 3 |
Vital Resistance | 2 | 3 | 3 |
Graduation Research Project | —- | 2 | 1 |
Seminars | 1 | —- | 1 |
6- Agricultural Extension Department
First Year / First Semester
Subject | No of hours | No of Units | |
theoretical | practical | ||
Rural sociology | 3 | —- | 3 |
Principles of agricultural extension | 3 | —- | 3 |
Soil principles | 2 | 3 | 3 |
Principles of the food industry | 2 | 3 | 3 |
English Language | 2 | —- | 2 |
Agricultural economy | 2 | —- | 2 |
First Year / Second Semester
Subject | No of hours | No of Units | ||
theoretical | practical | |||
Social Psychology | 3 | —- | 2 | |
Indicative terms | 3 | —- | 3 | |
Social statistics | 2 | 3 | 3 | |
Forest Principles | 2 | 3 | 3 | |
Computer (1) | 1 | 3 | 2 | |
Social change | 3 | —- | 3 |
First Year / Third Semester
Subject | No of hours | No of Units | |
theoretical | practical | ||
Agricultural extension Courses | 3 | —- | 3 |
Fertilizers and fertility | 2 | 3 | 3 |
Cereal and pulses crops | 2 | 3 | 3 |
Production of vegetables | 2 | 3 | 3 |
Computer (2) | 1 | 3 | 2 |
Second Year / First Semester
Subject | No of hours | No of Units | |
theoretical | practical | ||
Adult Education | 3 | —- | 3 |
Groups and leaders | 3 | —- | 3 |
Poultry production | 2 | 3 | 3 |
Agricultural machinery | 2 | 3 | 3 |
Fodder and pasture crops | 2 | 3 | 3 |
Computer (3) | 1 | 3 | 2 |
Second Year / Second Semester
Subject | No of hours | No of Units | |
theoretical | practical | ||
Social Research Methods | 2 | 3 | 3 |
Methods of agricultural Guidance | 2 | 3 | 3 |
Principles of communication | 3 | —- | 3 |
Irrigation and amniocentesis | 2 | 3 | 3 |
Production of Fruits | 2 | 3 | 3 |
Farms Management | 2 | 3 | 3 |
Second Year / Third Semester
Subject | No of hours | No of Units | |
theoretical | practical | ||
Guidance Means | 2 | 3 | 3 |
Development of rural communities | 3 | —- | 3 |
Rural Youth Guidance | 3 | —- | 3 |
Plant Pathology | 2 | 3 | 3 |
Economic insects | 2 | 3 | 3 |
Computer (3) | 1 | 3 | 2 |
Third Year / First Semester
Subject | No of hours | No of Units | |
theoretical | practical | ||
Animal Health and Diseases | 2 | 3 | 3 |
Evaluation programs | 3 | —- | 3 |
Transfer of agricultural technologies | 3 | —- | 3 |
Bee Breeding | 2 | 3 | 3 |
Graduation Project | —- | 3 | 1 |
Third Year / Second Semester
Subject | No of hours | No of Units | |
theoretical | practical | ||
Animal production | 2 | 3 | 3 |
Planning of extension programmes | 3 | —- | 3 |
Induction training | 3 | —- | 3 |
Indicative management | 3 | —- | 3 |
Measurement and Evaluation | 3 | —- | 3 |
Third Year / Third Semester
Subject | No of hours | No of Units | |
theoretical | practical | ||
Agricultural media | 3 | —- | 3 |
Weed Control | 2 | 3 | 3 |
computer (4) | 1 | 3 | 2 |
Statistical analysis | 2 | 3 | 3 |
Graduation Research Project | —- | 3 | 1 |
Seminars | 1 | —- | 1 |
7- Livestock Department
First Year / First Semester
Subject | No of hours | No of Units | |
theoretical | practical | ||
General Chemistry | 2 | 3 | 3 |
Soil principles | 2 | 3 | 3 |
General Animal | 2 | 3 | 3 |
Principles of animal production | 2 | 3 | 3 |
Principles of field crops | 2 | 3 | 3 |
Math | 2 | —- | 2 |
First Year / Second Semester
Subject | No of hours | No of Units | |
theoretical | practical | ||
English Language | 2 | —- | 2 |
analytical chemistry | 2 | 3 | 3 |
Principles of horticulture | 2 | 3 | 3 |
Forest Principles | 2 | 3 | 3 |
Statistic | 2 | 3 | 3 |
Computer (1) | 1 | 3 | 2 |
First Year / Third Semester
Subject | No of hours | No of Units | |
theoretical | practical | ||
agricultural economy | 2 | —- | 2 |
organic chemistry | 2 | 3 | 3 |
Principles of Microbiology | 2 | 3 | 3 |
Fodder and pasture crops | 2 | 3 | 3 |
Genetics | 2 | 3 | 3 |
Transfer of agricultural technologies | 2 | —- | 2 |
Second Year / First Semester
Subject | No of hours | No of Units | |
theoretical | practical | ||
Computer (2) | 1 | 3 | 2 |
Biochemistry | 2 | 3 | 3 |
The principles of domestic birds | 2 | 3 | 3 |
Economics of animal production | 2 | —- | 2 |
Principles of food and dairy industries | 2 | 3 | 3 |
Principles of plant protection | 2 | 3 | 3 |
Second Year / Second Semester
Subject | No of hours | No of Units | |
theoretical | practical | ||
Breeding and production of Fishes | 2 | 3 | 3 |
Animal physiology | 2 | 3 | 3 |
Mechanization of animal production | 2 | 3 | 3 |
Design and analysis of agricultural experiments | 2 | 3 | 3 |
Animal Environment | 1 | 3 | 2 |
Management of animal farms (1) | 2 | —- | 2 |
Second Year / Third Semester
Subject | No of hours | No of Units | |
theoretical | practical | ||
Management of poultry | 2 | 3 | 3 |
Animal feed | 2 | 3 | 3 |
Animal husbandry and improvement | 2 | 3 | 3 |
Poultry Products Technology | 2 | 3 | 3 |
Computer (3) | 1 | 3 | 2 |
Third Year / First Semester
Subject | No of hours | No of Units | |
theoretical | practical | ||
Poultry Feeding | 2 | 3 | 3 |
Meat production | 2 | 3 | 3 |
Sheep and goats production | 2 | 3 | 3 |
Breeding and improvement of poultry birds | 2 | 3 | 3 |
Animal health | 2 | 3 | 3 |
Computer (4) | 1 | 3 | 2 |
Third Year / Second Semester
Subject | No of hours | No of Units | |
theoretical | practical | ||
Animal diseases | 2 | 3 | 3 |
Poultry diseases | 2 | 3 | 3 |
Meat technology | 2 | 3 | 3 |
Production of dairy cattle | 2 | 3 | 3 |
Food and Nutrition (1) | 2 | 3 | 3 |
Graduation Research |
Third Year / Third Semester
Subject | No of hours | No of Units | |
theoretical | practical | ||
Physiology of reproduction and artificial insemination | 2 | 3 | 3 |
Management of animal farms (2) | 2 | —- | 2 |
Food and Nutrition (2) | 2 | 3 | 3 |
organic chemistry | 2 | 3 | 3 |
Graduation Project | —- | 2 | 1 |
Seminars | 1 | —- | 1 |
Study Plan for Masters Students:
A master’s degree in the Faculty of Agriculture extends for two academic years, divided into four semesters, where the first and second semesters are allocated for study purposes of five subjects, while the other semesters are devoted to the preparation of the thesis or Master’s dissertation.
Study Plan for PhD students:
The PhD study in the Faculty of Agriculture extends from two to three years of study divided into five semesters where the first and second semesters are allocated for study purposes of five subjects while the other semesters are devoted to the preparation of the dissertation or doctoral thesis.