Welcome to the Faculty of Civilizations and Religions at Aalborg Academy of Science


The Faculty of Civilizations and religions specializes in teaching the science and History of civilizations and religions according to a humanistic scientific approach stemming from the concept of diversity, dialogue, peace and tolerance in the world.
Vision:
Our world is characterized by different civilizations, cultures, and religions, and our role is to elevate an academic educational work in the fields and disciplines of civilizations and religions.
Mission:
Building a scientific conception of civilizations and religions and teaching them based on a modern and contemporary scientific approach.
Objectives:
- To spread the values of tolerance, dialogue, and positive cultures among religions and to renounce intolerance and exclusion between peoples and nations.
- To consolidate the scientific approach in the study of civilizations and religions by building a positive dialogue that prevents conflicts and wars.
Departments of the Faculty of Civilizations and Religions
Head of Department | Department |
Department of Civilizations and Religions | |
Department of General Religions/Civilizations branch | |
Dr. Saman Hanna AlQiss | Department of Christian Studies |
Dr. Omar Abu Salama | Department of Islamic Studies |
Aalborg Academy Journal of Human and Social Sciences is a scientific journal published and distributed by Aalborg Academy of Science in the Danish Kingdom and International Union of Arab Academics. This peer-reviewed Journal is published three times per year and includes articles covering all areas of human and social sciences research. Articles reporting original research that demonstrate pertinence to education, fine arts, and sport sciences are encouraged and can be published as original articles, review articles and case reports written by experts in their field.
Diploma Level
Semester Schedule
Study level: Diploma
Year: First Semester: First |
|||
No of Units | No of Hours | Course | No |
4 | 3 | History Science | 1 |
4 | 3 | Civilization Studies | 2 |
4 | 3 | Sociology | 3 |
4 | 3 | Anthropology | 4 |
4 | 3 | Philosophy of Civilization | 5 |
20 | 15 | 5 | Total |
Study level: Diploma Year: First Semester: Second |
|||
No of Units | No of Hours | Course | No |
4 | 3 | Prehistoric civilizations | 1 |
4 | 3 | Ancient Civilizations | 2 |
4 | 3 | Intermediate civilizations | 3 |
4 | 3 | Modern civilization | 4 |
4 | 3 | Dialogue and clash of civilizations | 5 |
20 | 15 | 5 | Total |
Bachelor Level
First year
Faculty of Civilizations and Religions/Religions Branch/General Religions Department
Study level: Bachelor Year: First Semester: First |
|||
No of Units | No of Hours | Course | No |
4 | 3 | History Science | 1 |
4 | 3 | Science of Civilization | 2 |
4 | 3 | Sociology | 3 |
4 | 3 | Anthropology | 4 |
4 | 3 | Archaeology | 5 |
20 | 15 | 5 Courses | Total |
Faculty of Civilizations and Religions/Religions Branch/General Religions Department
Study level: Bachelor Year: First Semester: Second |
|||
No of Units | No of Hours | Course | No |
4 | 3 | Religion Science 1 | 1 |
4 | 3 | Science and history of language and writing | 2 |
4 | 3 | History of Religions | 3 |
4 | 3 | Geography of religions | 4 |
4 | 3 | Philosophy of religion | 5 |
20 | 15 | 5 courses | Total |
Second Year
Faculty of Civilizations and Religions/Religions Branch/General Religions Department
Study level: Bachelor Year: Second Semester: First |
|||
No of Units | No of Hours | Course | No |
4 | 3 | Pre-history religions | 1 |
4 | 3 | Religions of Wadi al-Rafidain | 2 |
4 | 3 | Ancient Egyptian religion | 3 |
4 | 3 | Ancient Levantine religions | 4 |
4 | 3 | Indian religions | 5 |
20 | 15 | 5 courses | Total |
Faculty of Civilizations and Religions/Religions Branch/General Religions Department
Study level: Bachelor Year: Second Semester: Second |
|||
No of Units | No of Hours | Course | No |
4 | 3 | Chinese religions | 1 |
4 | 3 | Mythology | 2 |
4 | 3 | Persian religions | 3 |
4 | 3 | Greek and Roman religions | 4 |
4 | 3 | Religious Orientalism | 5 |
20 | 15 | 5 courses | Total |
Third Year
Faculty of Civilizations and Religions/Religions Branch/General Religions Department
Study level: Bachelor Year: Third Semester: First |
|||
No of Units | No of Hours | Course | No |
4 | 3 | Judaism | 1 |
4 | 3 | Christianity | 2 |
4 | 3 | Islam | 3 |
4 | 3 | Gnosticism | 4 |
4 | 3 | Modern and contemporary religions | 5 |
20 | 15 | 5 courses | Total |
Faculty of Civilizations and Religions/Religions Branch/General Religions Department
Study level: Bachelor Year: Third Semester: Second |
|||
No of Units | No of Hours | Course | No |
4 | 3 | Religion Science 2 | 1 |
4 | 3 | Philosophy and Metaphysics | 2 |
4 | 3 | religion comparison | 3 |
4 | 3 | Dialogue and clash of religions | 4 |
4 | 3 | Research Methodology and Graduation Research | 5 |
20 | 15 | 5 courses | Total |
Higher Diploma Level
Faculty of Civilizations and Religions/Religions Branch/General Religions Department
Study level: Higher Diploma Year: First Semester: First |
|||
No of Units | No of Hours | Course | No |
4 | 3 | Science of History and civilization | 1 |
4 | 3 | Anthropology | 2 |
4 | 3 | Religion Science 1 | 3 |
4 | 3 | religions comparison | 4 |
4 | 3 | Mythology | 5 |
20 | 15 | 5 | Total |
Faculty of Civilizations and Religions/Religions Branch/General Religions Department
Study level: Higher Diploma Year: First Semester: Second |
|||
No of Units | No of Hours | Course | No |
4 | 3 | History of ancient religions | 1 |
4 | 3 | History of intermediate religions | 2 |
4 | 3 | History of modern and contemporary religions | 3 |
4 | 3 | Religion Science 2 | 4 |
4 | 3 | Scientific research and graduation research curriculum | 54 |
20 | 15 | 5 | Total |
Master Level
Faculty of Civilizations and Religions/Religions Branch/General Religions Department
Study level: Master Year: First Semester: First |
|||
No of Units | No of Hours | Course | No |
4 | 3 | Religious anthropology | 1 |
4 | 3 | Religious sociology | 2 |
4 | 3 | Religious ideology | 3 |
4 | 3 | Religious psychology | 4 |
4 | 3 | Religion Science | 5 |
20 | 15 | Total |
Faculty of Civilizations and Religions/Religions Branch/General Religions Department
Study level: Master Year: First Semester: Second |
|||
No of Units | No of Hours | Course | No |
4 | 3 | Old Mashreq Religions | 1 |
4 | 3 | Ancient Far East religions | 2 |
4 | 3 | Intermediate religions | 3 |
4 | 3 | Modern and contemporary religions | 4 |
4 | 3 | Scientific research and graduation research curriculum | 5 |
20 | 15 | Total |
PhD Level
Faculty of Civilizations and Religions/Religions Branch/General Religions Department
Study level: Phd Year: First Semester: First |
|||
No of Units | No of Hours | Course | No |
4 | 3 | Religion Science | 1 |
4 | 3 | Phenomenology of religions | 2 |
4 | 3 | Hormonics of religions | 3 |
4 | 3 | Theology of Religions | 4 |
4 | 3 | The structure of religions | 5 |
20 | 15 | 5 | Total |
Faculty of Civilizations and Religions/Religions Branch/General Religions Department
Study level: Phd Year: First Semester: Second |
|||
No of Units | No of Hours | Course | No |
4 | 3 | Gnosticism and Hermetic | 1 |
4 | 3 | Modern and contemporary religions | 2 |
4 | 3 | Science of sects and religious denominations | 3 |
4 | 3 | Science of Sufism | 4 |
4 | 3 | Scientific research and graduation research curriculum | 5 |
20 | 15 | 5 | Total |
* The student introduces his PhD plan to his supervisor and then writes it.
Post-doctoral level
Faculty of Civilizations and Religions/Religions Branch/General Religions Department
Study level: Post-doctoral Year: Semester: |
|||
No of Units | No of Hours | Course | No |
4 | 3 | Religion and secularism | 1 |
4 | 3 | Philosophy of religion | 2 |
4 | 3 | The science of Endings and the Hereafter (eschatology) | 3 |
4 | 3 | Mesopotamia, Hermetic and Gnosticism | 4 |
4 | 3 | Political Religion | 5 |
20 | 15 | 5 | Total |
Faculty of Civilizations and Religions/Religions Branch/General Religions Department
Study level: Post-doctoral Year: Semester:: |
|||
No of Units | No of Hours | Course | No |
4 | 3 | Philosophical metaphysics | 1 |
4 | 3 | Mandaean religion | 2 |
4 | 3 | Religious Orientalism | 3 |
4 | 3 | Religions and democracy | 4 |
4 | 3 | Research Methodology and Graduation Research | 5 |
20 | 15 | 5 | Total |
Diploma Level
Semester Schedule
Faculty of Civilizations and Religions/Religions Branch/General Religions Department
Study level: Diploma Year: First Semester: First |
|||
No of Units | No of Hours | Course | No |
4 | 3 | Science of History and civilization | 1 |
4 | 3 | Anthropology | 2 |
4 | 3 | Religion Science | 3 |
4 | 3 | History of Religions | 4 |
4 | 3 | religion comparison | 5 |
20 | 15 | 5 | Total |
Faculty of Civilizations and Religions/Religions Branch/General Religions Department
Study level: Diploma Year: First Semester: Second |
|||
No of Units | No of Hours | Course | No |
4 | 3 | History of ancient religions | 1 |
4 | 3 | History of intermediate religions | 2 |
4 | 3 | History of modern and contemporary religions | 3 |
4 | 3 | Mythology | 4 |
4 | 3 | Philosophy of religion | 5 |
20 | 15 | 5 | Total |
Bachelor Level
First Year
Study level: Bachelor
Year: First Semester: First |
|||
No of Units | No of Hours | Course | No |
4 | 3 | History Science | 1 |
4 | 3 | Civilization Studies | 2 |
4 | 3 | Sociology | 3 |
4 | 3 | Anthropology | 4 |
4 | 3 | Archeology | 5 |
20 | 15 | 5 courses | Total |
Study level: Bachelor
Year: First Semester: Second |
|||
No of Units | No of Hours | Course | No |
4 | 3 | Science of Religions | 1 |
4 | 3 | Science and history of language and writing | 2 |
4 | 3 | Folklore science | 3 |
4 | 3 | Geography of civilizations | 4 |
4 | 3 | Philosophy of Civilization | 5 |
20 | 15 | 5 courses | Total |
Second Year
Study level: Bachelor
Year: Second Semester: First |
|||
No of Units | No of Hours | Course | No |
4 | 3 | Pre-history civilizations | 1 |
4 | 3 | Wadi al-Rafidain Civilization | 2 |
4 | 3 | Egyptian Civilization | 3 |
4 | 3 | Indian civilization | 4 |
4 | 3 | Chinese civilization | 5 |
4 | 15 | 5 courses | Total |
Study level: Bachelor
Year: Second Semester: Second |
|||
No of Units | No of Hours | Course | No |
4 | 3 | Orientalism | 1 |
4 | 3 | Mythology | 2 |
4 | 3 | Persian civilization | 3 |
4 | 3 | Greek civilization | 4 |
4 | 3 | The Romanian Civilization | 5 |
20 | 15 | 5 courses | Total |
Third Year
Study level: Bachelor
Year: Third Semester: First |
|||
No of Units | No of Hours | Course | No |
4 | 3 | Christian civilization | 1 |
4 | 3 | Islamic Civilization | 2 |
4 | 3 | Modernity, past and future | 3 |
4 | 3 | Globalization | 4 |
4 | 3 | Democracy | 5 |
20 | 15 | 5 courses | Total |
Study level: Bachelor
Year: Third Semester: Second |
|||
No of Units | No of Hours | Course | No |
4 | 3 | Modern Western Civilization | 1 |
4 | 3 | Civil society | 2 |
4 | 3 | Culture Science | 3 |
4 | 3 | Dialogue and clash of civilizations | 4 |
4 | 3 | Research Methodology and Graduation Research | 5 |
20 | 15 | 5 courses | Total |
Higher Diploma Level
Year: First Semester: First | |||
No of Units | No of Hours | Course | No |
4 | 3 | Cultural and social anthropology | 1 |
4 | 3 | Religion Science | 2 |
4 | 3 | Archaeology | 3 |
4 | 3 | Modernity and globalization | 4 |
4 | 3 | Empires of Civilizations | 5 |
20 | 15 | 5 | Total |
Year: First Semester: Second | |||
No of Units | No of Hours | Course | No |
4 | 3 | Ancient Civilizations | 1 |
4 | 3 | Intermediate civilizations | 2 |
4 | 3 | Modern Western Civilization | 3 |
4 | 3 | Colonialism (colonial phase) | 4 |
4 | 3 | Research Methodology and Graduation Research | 5 |
20 | 15 | 5 | Total |
Master Level
Year: First Semester: First | |||
No of Units | No of Hours | Course | No |
4 | 3 | Cultural and social anthropology | 1 |
4 | 3 | Science of Religions | 2 |
4 | 3 | Archeology | 3 |
4 | 3 | Modernity and Globalization | 4 |
4 | 3 | Post-colonialism | 5 |
20 | 15 | 5 | Total |
Year: First Semester: Second | |||
No of Units | No of Hours | Course | No |
4 | 3 | Ancient Civilizations | 1 |
4 | 3 | Intermediate civilizations | 2 |
4 | 3 | Modern Western Civilization | 3 |
4 | 3 | History of Semitic and Aryan languages | 4 |
4 | 3 | Research Methodology and Preparatory Year Research | 5 |
20 | 15 | 5 | Total |
PhD Level
Year: First Semester: First | |||
No of Units | No of Hours | Course | No |
4 | 3 | Civilization Studies | 1 |
4 | 3 | Historical Writing | 2 |
4 | 3 | Culture Science | 3 |
4 | 3 | Religion Science | 4 |
4 | 3 | Empires of Civilizations | 5 |
4 | 15 | 5 | Total |
Year: First Semester: Second | |||
No of Units | No of Hours | Course | No |
4 | 3 | Ancient civilizations | 1 |
4 | 3 | Intermediate civilizations | 2 |
4 | 3 | Modern Western Civilization | 3 |
4 | 3 | New History Science | 4 |
4 | 3 | Research Methodology and Preparatory Year Research | 5 |
20 | 15 | 5 | Total |
Post-doctoral Level
Year: First Semester: First | |||
No of Units | No of Hours | Course | No |
4 | 3 | Psychological Sociology | 1 |
4 | 3 | History of Semitic and Aryan languages | 2 |
4 | 3 | Dialogue and clash of civilizations | 3 |
4 | 3 | Colonialism and post-Colonialism | 4 |
4 | 3 | Geography of civilizations | 5 |
20 | 15 | 5 | Total |
Year: First Semester: Second | |||
No of Units | No of Hours | Course | No |
4 | 3 | New History Science | 1 |
4 | 3 | Empires of Civilizations | 2 |
4 | 3 | Civil Anthropology | 3 |
4 | 3 | Citizenship | 4 |
4 | 3 | Research Methodology and Preparatory Year Research | 5 |
20 | 15 | 5 | Total |
Theological Sciences
Study Plan for Diploma
The plan in the table below requires the student to register for five courses per semester by the interactive study method. This plan needs about 18 – 21 hours a week to read the required texts, watch the videos and perform the various homework of the courses (6 – 7 hours of the weekly study for one subject). If the student follows this plan, the program will be finished within two years.
General structure of the study plan
Requirements | No of Study hours | ||
1- Academy Requirements | 9 | ||
2- College Requirements | 9 | ||
4- Department Requirements | Mandatory | 42 | 48 |
Elective | 6 | ||
Total | 66 |
Mandatory academic requirements
Subject Code | Subject Name | Credit hours | Previous requirements |
10032100 | English | 0 | |
11000101 | History of Civilization | 3 | |
11000103 | English 1 | 2 | |
11000108 | Community service | 2 | |
11000330 | English 2 | 2 |
Specialized subjects
The following table shows the specialized subjects for the full attendance
Subject | Code | Credit hours | |
An extensive study of the Old Testament | OT413a | 3 | Mandatory College requirements |
An extensive study of the New Testament | NT413a | 3 | Mandatory College requirements |
History of the Church | HIS413 | 3 | Mandatory College requirements |
The Law of the Holy Books | BIB413 | 3 | Mandatory Section requirements |
Genesis | OT413b | 3 | Mandatory Section requirements |
Christian Life | PT413 | 3 | Mandatory Section requirements |
The life and teachings of Jesus | NT413b | 3 | Mandatory Section requirements |
Historical Books | OT413c | 3 | Mandatory Section requirements |
Introduction to the Christian faith | THE413 | 3 | Mandatory Section requirements |
Acts of Messengers | NT423c | 3 | Mandatory Section requirements |
Poetic Books and Wisdom Books | OT423d | 3 | Mandatory Section requirements |
Introduction to Islam | THE423 | 3 | Mandatory Section requirements |
Letter to the Romans | NT423d | 3 | Mandatory Section requirements |
Biblical Theology | BIB423 | 3 | Mandatory Section requirements |
The science and art of the interpretation of the Bible | HER423 | 3 | Mandatory Section requirements |
Apocalypse | NT423e | 3 | Mandatory Section requirements |
Prophetic books | OT423e | 3 | Mandatory Section requirements |
Christian service | PT423 | 3 | Mandatory Section requirements |
Mother Tongue (Aramaic, Syriac-Chaldean Assyrian)/1 | 0 | Mandatory Section requirements | |
Mother Tongue (Aramaic, Syriac-Chaldean Assyrian)/2 | 0 | Mandatory Section requirements | |
Mother Tongue (Aramaic, Syriac-Chaldean Assyrian)/2 | 0 | Mandatory Section requirements |
Part-time (three-year)
The plan requires registration in two or three subjects per semester. This plan needs about 12 – 14 hours a week to read the required texts, watch the videos and perform the different homework’s of the subject (6 – 7 hours of the weekly study for one subject). If the student follows this plan, the program will be finished within three years.
Theological Sciences Bachelor
Curriculum subjects for The Bachelor studies
General Structure of the Study Plan
Requirements | Credit hours | ||
1- Academy Requirements | 21 | ||
2- College Requirements | 22 | ||
4- Department Requirements | Mandatory | 64 | 76 |
Elective | 12 | ||
Total | 121 |
Mandatory academic requirements
Subject Code | Subject Name | Credit hours | Previous Requirements |
10032100 | English | 0 | |
11000101 | History of Civilization | 3 | |
11000102 | Arabic Language | 3 | |
11000103 | English Language 1 | 2 | |
11000105 | Human Rights | 2 | |
11000108 | Community Service | 1 | The student chooses one of them. |
11000117 | Leadership and communication skills | 1 | |
11000127 | Introduction to Computer | 1 | |
11000330 | English Language 2 | 2 | |
11000121 | Origins of Scientific research | 3 | |
11000122 | Library Science | 2 | |
Non-specialty subject | 3 |
A general list of subjects
1- Bible
a- Old Testament/Mandatory Department subjects
Subject Code | Subject | Credit hours | Previous Requirements |
THB401 | The Torah | 2 | |
THB101 | Historical Books | 2 | |
THB301 | The prophets (1) | 2 | |
THB302 | The prophets (2) | 2 | THB301 |
THB201 | Quantum Books | 2 | |
THB402 | Old Testament Theology | 2 |
b- New Testament/ Mandatory Department subjects
Subject Code | Subject | Credit hours | Previous Requirements |
THB111 | Study Biblical texts of Matthew Mark and Luke | 2 | |
THB211 | The Azism Gospels | 2 | THB111 |
THB311 | Gospel of John | 2 | THB211 |
THB312 | Revelation and the Epistles of John | 2 | THB311 |
THB411 | Deeds and messages of Mar Paul (1) | 2 | THB312 |
THB412 | messages of Mar Paul (2) | 2 | THB411 |
c- Languages of the Bible/Mandatory Department subjects
Subject Code | Subject | Credit hours |
LGG201 | Greek language (1) | 1 |
LGH301 | Hebrew language (1) | 1 |
LGH401 | Mother Tongue (Aramaic, Syriac-Chaldean Assyrian) | 1 |
2- Theology
a- Doctrinal theology/Mandatory Department subjects
Subject Code | Subject | Credit hours | Previous Requirements |
THD101 | Introduction to Basic Theology | 2 | |
THD401 | The doctrine of the Holy Trinity | 2 | THD101 |
THD201 | Incarnation of the word (Christgia) | 2 | THD401 |
THD301 | The Holy Spirit, his talents and his work | 2 | THD201 |
THD202 | The Doctrine of Salvation (Sotiorigia) | 2 | THD301 |
THD102 | Church Science (Ecologies) | 2 | THD202 |
THD402 | Christian Look to man (anthropology) | 2 | THD102 |
THD302 | Acrobatic Science(eschatology) | 2 | THD402 |
b- Ritual theology/ Mandatory Department subjects
Subject Code | Subject | Credit hours | Previous Requirements |
THL201 | Introduction to Ritual theology | 2 | THD101 |
THL301 | Baptism, Meron and Holy Communion | 2 | THL201 |
THL401 | Priesthood, repentance and patient smear | 2 | THL301 |
- Literary theology/Elective Section subjects 2
Subject Code | Subject | Credit hours | Previous Requirements |
THM201 | Introduction to Literary theology | 2 | THL201 |
THM301 | Biological ethics | 1 | THM201 |
THM302 | Sexual Ethics and the family | 1 | THM301 |
- Pastoral Theology and preaching/Mandatory Department subjects
Subject Code | Subject | Credit hours |
THPa401 | Earthquakes: Marriage and Family | 1 |
THHm402 | Science of Preaching | 1 |
e- The ascetic theology/ Mandatory Department subjects
Subject Code | Subject | Credit hours |
THA201 | Syriac ascetic theology | 2 |
3-Fathers of the Church / Elective Department Subject
Subject Code | Subject | Credit hours | Previous Requirements |
THF201 | Fathers of the Church in the second and third centuries | 1 | THF201 |
THF301 | The fathers of the Church in the fourth and fifth centuries | 1 | THF301 |
THF401 | Introduction to Syriac Fathers | 1 | THF401 |
LGS201 | The Syriac Fathers: Ephrahat and Ibn Kiva | 1 | LGS201 |
LGS202 | Syriac Fathers: Mar Yaqoub Al Saruji | 1 | LGS202 |
LGS301 | Syriac Fathers: St. Ephrem and Felix the Apostle | 1 | LGS301 |
LGS302 | The fathers of Isaac the Ninevite and the Isaac of Antioch, the son of the Hebrews and the great Marius Severus, | 2 | THF201 |
LGS303 | Bardisan, Titianos, Mar Nersay, Ma Marotha, Yacoub El Rahawi, Dadeshoua Qataraya, Mar Taimatius the Great, Haneen Ibn Ishaq, Abdisheb Souboui, Khamis Qardakhi, Warda, Touma Hebdou, Adi Sher | 2 | THF201 |
4- The Canonical History
Subject Code | Subject | Credit hours | Previous Requirements |
THH201 | The Ancient History of the Church (1-4 centuries) | 2 | THF201 |
THH301 | Church Academies (4-6 centuries) | 2 | THF301 |
THH401 | History of the Syriac and Medieval Syriac Church | 2 | THH301 |
- Legal right
Subject Code | Subject | Credit hours | Previous Requirements |
THC201 | Introduction to the legal right and the Constitution of the Church | 1 | |
THC202 | Personal Status Law | 1 | THC201 |
- Religions and Ecumenism
Subject Code | Subject | Credit hours | Previous Requirements |
THR301 | Introduction to the Islamic religion | 2 | |
THE302 | Ecumenical Movement and theological dialogues | 1 | THR301 |
- Philosophy
Subject Code | Subject | Credit hours | Previous Requirements |
THPh101 | Introduction to the history of philosophy | 2 | |
THPh201 | Ancient Greek philosophy | 2 | THPh101 |
THPh202 | Philosophy and human knowledge | 2 | THPh101 |
THPh301 | Intermediate Philosophy | 2 | THPh202 |
THPh303 | Islamic Philosophy | 2 | THR301 |
THPh401 | Modern Philosophy | 2 | THPh301 |
THPh302 | Philosophical problems | 2 | THPh202 |
THPh402 | Moral Philosophy | 2 | THPh302 |
- Humanities
Subject Code | Subject | Credit hours | Previous Requirements |
THPs202 | Introduction to Psychology | 2 | |
THPs402 | Social Psychology | 2 | THPs202 |
THS301 | Introduction to Sociology | 2 | |
THS401 | Religious sociology | 2 | THS301 |
THMe401 | Methodology of scientific research | 1 |
- Languages
Subject Code | Subject | Credit hours | Previous Requirements |
LGS101 | Syriac Language: Texts (1) | 1 | |
LGS201 | Syriac Language: Texts (2-a) | 1 | LGS101 |
LGS202 | Syriac Language: Texts (2-B) | 1 | LGS201 |
LGS301 | Syriac Language: Texts (3-a) | 1 | LGS202 |
LGS302 | Syriac Language: Texts (3-B) | 1 | LGS301 |
LGS102 | Syriac Language: Grammar (1) | 1 | |
LGS202 | Syriac Language: Grammar (2) | 1 | LGS102 |
LGS302 | Syriac Language: Grammar (3) | 1 | LGS202 |
- Ritual
Subject Code | Subject | Credit hours |
THT101 | Service of Liturgy and Psalms | 2 |
THT102 | Liquor and Pith Kaz | 2 |
THT401 | Ritual Service and Church secrets | 2 |
The voices (reciting) Hymns, parrots and anomalies | 2 |
Master of Theology
Curriculum Subjects for Master’s Degree
General structure of the study plan
Requirements | Credit hours |
1- University requirements | 6 |
2- College Requirements | 6 |
3- Section requirements | 12 |
4- Thesis | 12 |
Total | 36 |
Mandatory Academy requirements
Subject Code | Subject Name | Credit hours | Previous Requirements |
11000101 | Presentation Subject (Criticism Studies) | 3 | |
11000102 | English Language | 3 |
Mandatory College requirements
The student must complete 6 credit hours
Subject Code | Subject Name | Credit hours | Previous Requirements |
11201101 | Research Origins and Methods | 3 | |
11201102 | Presentation (Criticism Studies) | 3 |
Specialization requirements
Department Subjects
Subject | Subject Code | Credit hours |
Liturgy and worship | 3 | |
Preaching | 3 | |
Written studies | 3 | |
Counseling and Pastoral Studies | 3 | |
Missionary and Evangelism | 3 | |
Practical service | 3 |
PhD in Theology
Curriculum Subjects for the (PhD) in theology
General structure of the study plan
Requirements | Credit hours |
1- Academy requirements | 3 |
2- College requirements | 6 |
3- Department requirements | 15 |
4- Thesis | 40 |
Total | 64 |
Mandatory University requirements
Subject Code | Subject Name | Credit hours | Previous Requirements |
English Language | 3 |
Mandatory College requirements
The student must complete 6 credit hours
Subject Code | Subject Name | Credit hours | Previous Requirements |
Applications in Religious Research | 3 | ||
Religious Studies Seminar | 3 |
Specialization requirements
15 | Basic subjects for Ph.D. | |
3 | Early Church history and the first church | |
3 | Regular theology | |
3 | Science of interpretation | |
3 | Spiritual Formation | |
3 | Theories of Pastoral Theology | |
3 | Christian Advice | |
3 | Trinity |
Diploma Level
Faculty of Civilizations and Religions/Department of Islamic Studies
Study Level: Diploma Year: First Semester: First |
|||
No of Units | No of Hours | Course | No |
4 | 3 | Creed and Life | 1 |
4 | 3 | Sources of legislation | 2 |
4 | 3 | Islamic Jurisprudence: History and Origin | 3 |
4 | 3 | Sufism and Ethics | 4 |
4 | 3 | Quranic Miracles | 5 |
20 | 15 | 5 | Total |
Faculty of Civilizations and Religions/Department of Islamic Studies
Study Level: Diploma Year: First Semester: Second |
|||
No of Units | No of Hours | Course | No |
4 | 3 | Origins of interpretation | 1 |
4 | 3 | Jurisprudential rules | 2 |
4 | 3 | Pillars of Faith | 3 |
4 | 3 | Sociology | 4 |
4 | 3 | Rules of recitation and preservation | 5 |
20 | 15 | 5 | Total |
* The student submits a systematic report in one of the above curriculum subjects
Bachelor level
- Islamic Studies
- Science of Quran
1- Bachelor of Islamic Studies
Faculty of Civilizations and Religions/Religion Branch/Department: Islamic Studies
Study Level: Bachelor Year: First Semester: First |
|||
No of Units | No of Hours | Course | No |
5 | 3+2 | The rules of reciting and memorizing three Qur’anic verses | 1 |
6 | 3 | Origins of interpretation | 2 |
4 | 2 | Objective interpretation | 3 |
4 | 2 | Jurisprudential rules | 4 |
4 | 2 | Grammar and Morphology | 5 |
23 | 14 | 5 | Total |
Faculty of Civilizations and Religions/Religion Branch/Department: Islamic Studies
Study Level: Bachelor Year: First Semester: Second |
|||
No of Units | No of Hours | Course | No |
4 | 3 | Pillars of Faith | 1 |
4 | 3 | Jurisprudence of Muslim Minorities in the West | 2 |
4 | 3 | Sociology | 3 |
4 | 3 | Islamic literature and poetry | 4 |
4 | 3 | Islamic education curriculum | 5 |
20 | 15 | 5 | Total |
Faculty of Civilizations and Religions/Religion Branch/Department: Islamic Studies
Study Level: Bachelor Year: Second Semester: First |
|||
No of Units | No of Hours | Course | No |
4 | 3 | Scientific references in Quran and Sunnah | 1 |
4 | 3 | Purposes of Quran Suras | 2 |
4 | 3 | Creed and Life | 3 |
4 | 3 | Psychology schools | 4 |
4 | 3 | Religious Orientalism | 5 |
20 | 15 | 5 | Total |
Faculty of Civilizations and Religions/Religion Branch/Department: Islamic Studies
Study Level: Bachelor Year: Second Semester: Second |
|||
No of Units | No of Hours | Course | No |
4 | 3 | Sources of legislation | 1 |
4 | 3 | Suspicions about the Quran | 2 |
4 | 3 | Fiqh of Purity and Fiqh jurisprudence | 3 |
4 | 3 | Psychology of Advocacy | 4 |
4 | 3 | Fiqh jurisprudence | 5 |
20 | 15 | 5 | Total |
Faculty of Civilizations and Religions/Religion Branch/Department: Islamic Studies
Study Level: Bachelor Year: Third Semester: First |
|||
No of Units | No of Hours | Course | No |
6 | 3 | Research Methods in Islamic Sciences | 1 |
4 | 3 | Principles of Fiqh | 2 |
4 | 3 | Islamic Fiqh (Origins and history) | 3 |
4 | 3 | The rhetoric | 4 |
4 | 3 | purposes of Sharia | 5 |
4 | 3 | How to deal with Sunnah | 6 |
24 | 18 | 6 | Total |
Faculty of Civilizations and Religions/Religion Branch/Department: Islamic Studies
Study Level: Bachelor Year: Third Semester: Second |
|||
No of Units | No of Hours | Course | No |
4 | 3 | Sufism and Ethics | 1 |
4 | 3 | New Orientalism | 2 |
5 | 3 | Rules of recitation and conservation | 3 |
4 | 3 | Quranic Miracles | 4 |
1 | 3 | Research Methodology and Graduation Research | 5 |
18 | 15 | 5 | Total |
* The student submits methodological research in one of the above curriculum subject, or in a topic of his own choice of curriculum courses
2- Bachelor of Quran Sciences
First Year / First Semester
Subject Name | No of Hours | No of Units |
Rules of recitation and conservation | 2 + 1 | 5 |
jurisprudence of worship | 3 | 6 |
First Year / Second Semester
Subject Name | No of Hours | No of Units |
Human Rights | 2 | 4 |
Terminology of conversation | 2 | 4 |
Computer | 2 | 4 |
Biography of the Prophet | 2 | 4 |
Total | 8 | 18 |
First Year / Third Semester
Subject Name | No of Hours | No of Units |
Secondary Education | 2 | 4 |
Psychology (Growth) | 2 | 4 |
Quranic rhetoric | 2 | 4 |
Islamic Creed | 2 | 4 |
Computer | 2 | 4 |
Total | 10 | 20 |
Second Year / First Semester
Subject Name | No of Hours | No of Units |
Interpretation of the verses of the judgments | 2 | 4 |
Islamic beliefs | 2 | 4 |
Principles of Fiqh | 2 | 4 |
Religions Comparison | 2 | 4 |
Total | 8 | 16 |
Second Year / Second Semester
Subject Name | No of Hours | No of Units |
Fiqh of Transactions & Dealings | 2 | 4 |
Library and Scientific Research | 2 | 4 |
Educational guidance | 2 | 4 |
Teaching methods and curricula | 3 | 6 |
Total | 9 | 18 |
Second Year / Third Semester
Subject Name | No of Hours | No of Units |
Principles of Fiqh | 2 | 4 |
Fiqh of crimes | 2 | 4 |
Morphology | 2 | 4 |
Curriculum of pilgrims | 2 | 4 |
Text analysis | 2 | 4 |
Total | 10 | 20 |
Third Year / First Semester
Subject Name | No of Hours | No of Units |
Rhetoric | 2 | 4 |
Library and Scientific Research | 2 | 4 |
Rules of recitation and conservation | 3 | 5 |
Quranic Miracles | 2 | 4 |
Grammar and Morphology | 3 | 6 |
Total | 12 | 23 |
Third Year / Second Semester
Subject Name | No of Hours | No of Units |
