Welcome to the Faculty of Education and Human Sciences at Aalborg Academy of Science


Prof. Dr. Hussain Salem Abduljabbar
The acting dean of the Faculty of Education and Human Sciences at Aalborg Academy of Science
Vision:
The adoption of ways and means to improve the scientific level, to achieve excellence, creativity and scientific research, and to pay attention to its quality in order to produce scientific cadres capable of promoting the needs of society and its ability to meet the challenges of the educational process.
Mission:
To promote the development of generations of teachers in order to develop their societies in a comprehensive manner, acquire knowledge and skills and develop their capacities to advance the educational process according to the latest modern scientific methods.
Objectives:
- Prepare qualified cadres to work in the education field with high efficiency.
- Keeping up with the scientific and technical progress and positive interaction with the current developments in the educational, academic, and cultural programs and educational colleges in the world universities.
- Developing the educational process and encouraging self-education.
- Enhancing the educational programs and providing educational rehabilitation for the teacher, and contribute to the development of different aspects of the educational system.
- Keeping up with the scientific and technological developments in the educational fields.
- To promote the dissemination of scientific research through the development of the traditional educational system.
Aalborg Academy Journal of Human and Social Sciences is a scientific journal published and distributed by Aalborg Academy of Science in the Danish Kingdom and International Union of Arab Academics. This peer-reviewed Journal is published three times per year and includes articles covering all areas of human and social sciences research. Articles reporting original research that demonstrate pertinence to education, fine arts, and sport sciences are encouraged and can be published as original articles, review articles and case reports written by experts in their field.
Study Plan for Undergraduate Students:
Arabic Language Section/First Year
First Semester
Subject Name | Hours | Number of Units |
Grammar or Syntax | 3 | 6 |
Morphology | 2 | 4 |
Educational Psychology | 2 | 4 |
Pre – Islamic literature | 3 | 6 |
English Language | 2 | 2 |
Total | 12 | 22 |
Arabic Language Section/First Year
Second Semester:
Subject Name | Hours | Number of Units |
Rhetoric | 2 | 4 |
Writing | 2 | 4 |
Quran | 2 | 4 |
Fundamentals of Education | 2 | 4 |
Human Rights | 2 | 4 |
Total | 10 | 20 |
Arabic Language Section/First Year
Third Semester:
Subject Name | Hours | Number of Units |
Psychology | 2 | 4 |
Islamic literature | 3 | 6 |
Presentations | 2 | 4 |
Old book | 2 | 4 |
Computer | 2 | 4 |
Total | 11 | 22 |
Arabic Language Section/Second Year
First Semester:
Subject Name | Hours | Number of Units |
Rhetoric | 2 | 4 |
Secondary education | 2 | 4 |
Islamic literature | 3 | 6 |
Psychology | 2 | 4 |
English Language | 2 | 4 |
Total | 11 | 22 |
Arabic Language Section/Second Year
Second Semester:
Subject Name | Hours | Number of Units |
Analysis of the Qur’anic Script | 2 | 4 |
Grammar | 3 | 6 |
Psychology (adolescence) | 2 | 4 |
Philology | 2 | 4 |
Computer | 2 | 4 |
Total | 11 | 22 |
Arabic Language Section/Second Year
Third Semester:
Subject Name | Hours | Number of Units |
Morphology | 2 | 4 |
Presentations | 3 | 6 |
Rhetoric | 2 | 4 |
Abbasid literature | 2 | 4 |
Educational Administration | 2 | 4 |
Total | 11 | 22 |
Arabic Language Section/Third Year
First Semester:
Subject Name | Hours | Number of Units |
Morphology | 2 | 4 |
Grammar | 3 | 6 |
Andalusia literature | 3 | 6 |
Educational Psychology | 2 | 4 |
English Language | 2 | 4 |
Total | 12 | 24 |
Arabic Language Section/Third Year
Second semester:
Subject Name | Hours | Number of Units |
Rhetoric | 2 | 4 |
Writing | 2 | 4 |
Quran Science | 2 | 4 |
Fundamentals of Education | 2 | 4 |
Human Rights | 2 | 4 |
Total | 11 | 20 |
Arabic Language Section/Third Year
Third semester:
Subject Name | Hours | Number of Units |
Islamic literature | 3 | 6 |
Presentations | 2 | 4 |
Old Book | 2 | 4 |
Philology (Growth) | 2 | 4 |
Computer | 2 | 4 |
Total | 11 | 22 |
Study plan for Master’s students:
- Arab literature Section: Preparatory year
First semester
No | Subject Name | Hours |
1 | Research Origins and applications | 3 |
2 | Aesthetics of Scripts | 3 |
3 | Language issues | 3 |
4 | Elective subject | 3 |
5 | Teaching Methods | 2 |
6 | English Scripts | 2 |
Total | 16 hours |
Preparatory year
Second semester
No | Subject Name | Hours |
1 | Modern criticism approaches | 3 |
2 | The theory of meaning in heritage | 3 |
3 | Old criticism issues | 3 |
4 | Interpretation | 3 |
5 | Narrative theory | 3 |
6 | Specialized subject | 2 |
Total | 17 hours | |
The total number of master units (first semester + second semester + the thesis = 36 hours)
- Language Section: Preparatory year
First semester
No | Subject Name | Hours |
1 | Research Origins and applications | 3 |
2 | Literary linguistics | 3 |
3 | Linguistic and grammatical sources | 3 |
4 | Contemporary language Studies | 3 |
5 | Elective subject | 2 |
6 | Teaching Methods | 2 |
7 | English Language | 2 |
Total | 18 hours |
- Language Section: Preparatory year
Second semester
No | Subject Name | Hours |
1 | Semantics | 3 |
2 | Sound | 3 |
3 | Readings in Sebwayeh Book | 3 |
4 | Linguistics | 3 |
5 | Systems theory | 2 |
6 | Specialized Subject | 2 |
Total | 16 hours |
The total number of master units (first semester + second semester + the thesis = 36 hours)
Study plan for doctoral students:
- Arab literature Section: Preparatory year
First semester
No | Subject Name | Hours |
1 | Poetic Scripts analysis | 3 |
2 | Old criticism terms and concepts | 3 |
3 | Linguistics | 3 |
4 | Aesthetics | 3 |
5 | Contemporary literary theory | 2 |
6 | In the literary discourse | 2 |
7 | English language scripts | 2 |
Total | 18 hours |
Preparatory year
Second semester
No | Subject Name | Hours |
1 | Prose script analysis | 3 |
2 | Modern criticism terms and approaches | 3 |
3 | Reading and Receiving theory | 3 |
4 | Criticizing criticism | 3 |
5 | Specialized subject | 2 |
6 | Measurement and evaluation | 2 |
Total | 16 hours |
The total number of PHD units (first semester + second semester + the thesis = 36 hours)
- Language Section: Preparatory year
First term
No | Subject Name | Hours |
1 | Language philosophy | 3 |
2 | Lexical studies | 3 |
3 | Literature | 3 |
4 | Terms and concepts | 3 |
5 | Script language Science | 3 |
6 | Grammar theory | 2 |
7 | English language scripts | 2 |
Total | 19 hours |
- Language Section: Preparatory year
Second semester
No | Subject Name | Hours |
1 | Morphology Science | 3 |
2 | Contemporary linguistic theories | 3 |
3 | Language thinking (Ibn Jana) | 3 |
4 | Production of semantics | 3 |
5 | Specialized subject | 2 |
6 | Measurement and evaluation | 2 |
Total | 16 hours |
The total number of PHD units (first semester + second semester + the thesis = 60 hours)
Study plan for undergraduate students:
English Language section/First Year
First semester
Subject Name | Hours | Number of Units |
Grammar | 3 | 5 |
Sound | 3 | 5 |
Writing | 1 | 3 |
Accommodation | 1 | 3 |
Total | 8 | 16 |
English Language Section/First year
Second semester
Subject Name | Hours | Number of Units |
Conversation | 2 + 1 | 5 |
literature | 2 + 1 | 5 |
Arabic | 2 | 4 |
Computer | 1 + 1 | 3 |
Total | 10 | 17 |
English Language Section /First Year
Third semester
Subject Name | Hours | Number of Units |
Human Rights | 1 | 2 |
Educational Psychology | 2 | 4 |
Fundamentals of Education | 1 | 4 |
Total | 4 | 10 |
English Language Section /Second Year
First Semester
Subject Name | Hours | Number of Units |
English Grammar | 2 + 1 | 5 |
Sound System | 2 + 1 | 5 |
Writing | 1 + 1 | 3 |
Accommodation | 1 + 1 | 3 |
Measurement and Evaluation | 2 | 4 |
Total | 12 | 20 |
English Language Section /Second Year
Second semester
Subject Name | Hours | Number of Units |
Literary fiction | 2 | 4 |
Poetry | 2 | 4 |
Acting or Creation | 2 + 1 | 5 |
Research | 2 | 2 |
Total | 9 | 15 |
English Language Section /Second Year
Third semester
Subject Name | Hours | Number of Units |
Computer | 1 + 1 | 3 |
Secondary education | 2 | 4 |
Psychology (growth) | 2 | 4 |
Translation | 2 | 4 |
Total | 8 | 15 |
English Language Section /Third Year
First semester
Subject Name | Hours | Number of Units |
English Grammar | 2 + 1 | 5 |
Language science | 2 + 1 | 5 |
Conversation | 2 | 2 |
Essay | 1 + 1 | 3 |
Novel | 2 + 1 | 5 |
Total | 13 | 20 |
English Language Section /Third Year
Second semester
Subject Name | Hours | Number of Units |
Acting | 2 + 1 | 5 |
Poetry | 2 | 4 |
Curriculum and teaching methods | 1 + 2 | 4 |
Counseling and mental health | 2 | 4 |
English Grammar | 2 + 1 | 5 |
Practical application | 2 | 2 |
Total | 14 | 26 |
English Language Section /Third Year
Third semester
Subject Name | Hours | Number of Units |
Language science | 2 | 4 |
Novel | 2 + 1 | 5 |
Acting | 2 | 4 |
Poetry | 2 | 4 |
Language tests | 2 | 4 |
Graduation Research | 1 | 2 |
Total | 10 | 23 |
Study plan for Master’s students:
Preparatory year
First Semester
No | Subject Name | Hours |
1 | General language Science | 3 |
2 | Grammar | 3 |
3 | Elective | 3 |
4 | Sound science | 3 |
5 | Applied Language Science | 3 |
Total | 15 hours |
Preparatory year
Second semester
No | Subject Name | Hours |
1 | Methodology | 3 |
2 | Semantics | 3 |
3 | Pragmatics | 3 |
4 | Sychlinguistk | 3 |
5 | Phonlologh | 3 |
6 | Progranming | 2 |
Total | 17 ساعة |
The total number of Master’ units (First semester + second semester + thesis = 36 hours)
Study plan for doctoral students:
Preparatory year
First semester
No | Subject Name | Hours |
1 | Advanced Study in grammar | 3 |
2 | Advanced Study in Semantics | 3 |
3 | Advanced Study in Applied linguistics | 3 |
4 | Advanced Study in Semantics | 3 |
5 | Advanced Psychological Linguistics | 2 |
Total | 14 hours |
Preparatory year
Second semester
Bo | Subject Name | Hours |
1 | Advanced Study in grammar and morphology science | 3 |
2 | Advanced Study in Verbal acoustics | 3 |
3 | Advanced Study in the science of Semantics /pragmatism | 3 |
4 | Teaching Methods | 3 |
5 | Measurement and evaluation | 2 |
Total | 14 hours |
The total number of Phd units (first semester + second semester + thesis = 60 hours)
Study plan for undergraduate students:
Department of Educational and Psychological sciences/first year
First semester:
Subject Name | Hours | Number of Units |
General Psychology | 3 | 6 |
Home education | 2 | 4 |
Fundamentals of Education | 3 | 6 |
Psychology/Individual Differences | 2 | 4 |
Human Rights | 2 | 4 |
English Scripts | 2 | 4 |
Total | 14 | 28 |
Department of Educational and Psychological sciences/first year
Second semester
Subject Name | Hours | Number of Units |
Educational Psychology | 3 | 6 |
Social Psychology | 3 | 6 |
Continuing Education | 2 | 4 |
Arabic Language | 2 | 4 |
Computer | 24 | |
Total | 12 | 24 |
Department of Educational and Psychological sciences/first year
Third semester
Subject Name | Hours | Number of Units |
Continuing Education | 2 | 4 |
Curriculum and textbook | 2 | 4 |
Scientific Research Methodology | 2 | 4 |
Educational statistics | 3 | 6 |
Experimental psychology | 3 | 6 |
Total | 12 | 24 |
Department of Educational and Psychological sciences/second year
First semester
Subject Name | Hours | Number of Units |
Educational planning | 3 | 6 |
Arabic Language | 2 | 4 |
English Language | 2 | 4 |
Teaching Methods | 3 | 6 |
Physiological psychology | 3 | 6 |
Total | 13 | 26 |
Department of Educational and Psychological sciences/second year
Second semester
Subject Name | Hours | Number of Units |
Psychology (growth) | 3 | 6 |
Psychology (personality) | 3 | 6 |
Comparative education | 3 | 6 |
Educational techniques | 2 | 4 |
Computer | 2 | 4 |
Total | 13 | 26 |
Department of Educational and Psychological sciences/second year
Third semester
Subject Name | Hours | Number of Units |
Scientific Research Methodology | 3 | 6 |
Psychological counseling | 2 | 4 |
Educational statistics | 3 | 6 |
Philosophy of Education | 2 | 4 |
Economics of Education | 3 | 6 |
Total | 13 | 26 |
Department of Educational and Psychological sciences/third year
First semester
Subject Name | Hours | Number of Units |
Measurement and Evaluation | 3 | 6 |
Education and thinking | 2 | 4 |
Mental health | 2 | 4 |
Educational Administration | 3 | 6 |
Education system in the student country | 3 | 6 |
Total | 13 | 26 |
Department of Educational and Psychological sciences/third year
Second Semester
Subject Name | Hours | Number of Units |
Special education | 2 | 4 |
Behavior Modification | 2 | 4 |
Contemporary trends in teaching | 3 | 6 |
Patterns of modern technologies in education | 3 | 6 |
Open education and distance learning | 3 | 6 |
Total | 13 | 26 |
Department of Educational and Psychological sciences/third year
Third semester
Subject Name | Hours | Number of Units |
Teaching Applications in schools | 8 | 16 |
Graduation Research | 4 | 4 |
Total | 12 | 20 |
Study plan for Master’s students:
Preparatory year
First Semester
No | Subject Name | Hours |
1 | Origins of Education | 3 |
2 | Psychology | 3 |
3 | Learning theories | 3 |
4 | Education in the Arab world | 3 |
5 | Economics of Education | 3 |
6 | English Language Scripts | 2 |
Total | 17 hours |
Preparatory year
Second semester
No | Subject Name | Hours |
1 | Curriculum Design and development | 3 |
2 | Applied Education Statistics | 3 |
3 | Educational Research Methods | 3 |
4 | Elective subject | 3 |
5 | Educational philosophy | 3 |
6 | Teaching Tips | 2 |
Total | 17 hours |
The total Master units (first semester + second semester + thesis = 36 hours)
Study plan for doctoral students:
Preparatory year
First semester
No | Subject Name | Hours |
1 | Educational scientific Research Methods | 3 |
2 | Analysis of statistical data | 3 |
3 | Building the curriculum | 3 |
4 | Curriculum development | 3 |
5 | Advanced instructional Design | 3 |
Total | 15 hours |
Preparatory year
Second semester
No | Subject Name | Hours |
1 | Measurement and Evaluation | 3 |
2 | General Teaching methods | 3 |
3 | Contemporary Trends in Teaching | 3 |
4 | Educational statistics | 3 |
5 | Exams | 3 |
Total | 15 hours |
The total Phd units (first semester + second semester + thesis = 60 hours)
Study plan for undergraduate students:
History section/first year
First semester
Subject Name | Hours | Number of Units |
History of ancient Iraq | 3 | 6 |
History of the Arabs before Islam | 3 | 6 |
Arabic Language | 3 | 6 |
Democracy and human rights | 2 | 4 |
Total | 11 | 22 |
History section/first year
Second semester
Subject Name | Hours | Number of Units |
The history of the message era | 2 | 4 |
General geography | 2 | 4 |
Historical Research Methodology | 2 | 4 |
English Language | 2 | 4 |
Total | 8 | 16 |
History section/first year
Third semester
Subject Name | Hours | Number of Units |
Ancient History of the Arab World | 2 | 4 |
History of the Arab State in the Umayyad Period | 2 | 4 |
History of Morocco and Andalusia in the Islamic era | 3 | 6 |
Computer | 2 | 4 |
Total | 9 | 18 |
History section/second year
First semester
Subject Name | Hours | Number of Units |
Psychology (Growth) | 2 | 4 |
Educational Administration | 2 | 4 |
Educational supervision | 2 | 4 |
Arabic Language | 2 | 4 |
English Language | 2 | 4 |
Total | 10 | 20 |
History section/second year
Second semester
Subject Name | Hours | Number of Units |
History of the Sassani and Byzantine | 2 | 4 |
The history of Europe in the Renaissance era | 2 | 4 |
The history of the Arab state in the Abbasid era | 3 | 6 |
History of Arab-Islamic civilization | 3 | 6 |
Contemporary History of Iraq | 3 | 6 |
Total | 13 | 26 |
History section/second year
Third semester
Subject Name | Hours | Number of Units |
Modern and contemporary Arabian Gulf history | 3 | 6 |
History philosophy | 2 | 4 |
Curricula and teaching methods | 2 | 4 |
Counselling and mental health | 2 | 4 |
History of Modern Asia | 3 | 6 |
Total | 12 | 24 |
History section/third year
First semester
Subject Name | Hours | Number of Units |
The history of the Arab state in the Abbasid era | 3 | 6 |
History of the Modern Arab world | 3 | 6 |
History of the Modern world | 3 | 6 |
History of the United States of America | 2 | 4 |
Total | 11 | 22 |
History section/third year
Second semester
Subject Name | Hours | Number of Units |
Historical Scripts in English | 2 | 4 |
Fundamentals of Education | 2 | 4 |
Geography of the Arab world | 2 | 4 |
History of Medieval Europe | 3 | 6 |
Total | 9 | 18 |
History section/third year
Third semester
Subject Name | Hours | Number of Units |
History of modern and contemporary Turkey and Iran | 3 | 6 |
Measurement and evaluation | 2 | 4 |
Viewing and application | 2 | 4 |
Graduation research | 2 | 4 |
Total | 9 | 18 |
Study Plan for Masters Students:
- Islamic History Section: Preparatory Year
First semester
No | Subject Name | Hours |
1 | Issues in Arab and Islamic History | 2 |
2 | Studies in Arab-Islamic Cultural History | 2 |
3 | Studies in the history of the Arabs before Islam | 3 |
4 | Relations between Morocco and Andalusia | 3 |
5 | English Language | 2 |
6 | Teaching Methods | 2 |
7 | Specialized Subject. | 2 |
Total | 16 hours |
- Islamic History Section: Preparatory Year
Second semester
No | Subject Name | Hours |
1 | Issues in Arab-Islamic history/Morocco | 3 |
2 | The Arab world in the face of the Crusades | 3 |
3 | Management of the Arab state in the beginning of Islam | 2 |
4 | Computer | 2 |
5 | Specialized Subject. | 2 |
Total | 12 hours |
The total number of Master units (First semester + second semester + thesis = 36 hours)
- Modern and contemporary history Section: the preparatory Year
First Semester
No | Subject Name | Hours |
1 | Modern Iraq 1918 – 1258 /society and politics | 3 |
2 | History of the Modern Arab political world 1516 ـ 1916 | 3 |
3 | Origins of historical research | 2 |
4 | English Language | 2 |
5 | Teaching Methods | 2 |
6 | Specialized Subject | 2 |
Total | 14 Hours |
Preparatory Year
Second semester
No | Subject Name | Hours |
1 | Studies in the political history of the Ottoman State | 3 |
2 | Contemporary political history of Iraq | 3 |
3 | Studies in the history of the modern Arab world | 2 |
4 | Computer | 2 |
5 | Specialized Subject | 2 |
Total | 12 hours |
The total number of Master units (8 + first semester + second semester = 36 hours)
Study plan for doctoral students:
- Islamic history: the preparatory Year
First semester
No | Subject Name | Hours |
1 | Unity and diversity in Arab-Islamic civilization (political) | 3 |
2 | Studies in the history of the Arab Islamic city | 2 |
3 | Historical Blogging methods (Orient) | 3 |
4 | Administrative systems in the Islamic Arab State | 2 |
5 | Scripts in English | 2 |
6 | Specialized subject | 2 |
Total | 14 hours |
- Islamic history: the preparatory Year
Second semester
No | Subject Name | Hours |
1 | Unity and diversity in Arab-Islamic civilization (civilized) | 3 |
2 | Studies in the history of Arab-Islamic thought | 3 |
3 | Methods of Historical Blogging (Morocco) | 2 |
4 | Measurement and Evaluation | 2 |
5 | Specialized subject | 2 |
Total | 12 hours |
The total number of Phd units (first semester + second semester + thesis = 60 hours)
- Modern and Contemporary History Section: Preparatory Year
First semester
No | Subject Name | Hours |
1 | Contemporary Iraq / Social and Economic Transformations | 3 |
2 | Political variables in the Arab Mashreq after the Second World War. | 2 |
3 | Iraqi historians in modern and contemporary covenants | 2 |
4 | Contemporary Turkey and its relations with the Arab world | 3 |
5 | Scripts in English Language | 2 |
6 | Specialized Subject | 2 |
Total | 14 hours |
Preparatory Year
Second semester
No | Subject Name | Hours |
1 | The colonial phenomenon and the Arab resistance movements | 3 |
2 | Political waves in the Arab world | 3 |
3 | Political Changes in the Arab Maghreb after World War II. | 2 |
4 | Measurement and Evaluation | 2 |
5 | Specialized Subject | 2 |
Total | 12 hours |
The total number of Phd thesis units (first semester + second semester = 60 hours)
Study Plan for Undergraduate Students:
Geographical Department / First Year
First semester
Subject Name | Hours | Number of Units |
Cartography and Remote Sensing | 3 | 6 |
Africa and Australia | 3 | 3 |
Geomorphology | 2 | 2 |
Weather and climate science | 3 | 6 |
Total | 11 | 17 |
Geographical Department / First Year
Second semester
Subject Name | Hours | Number of Units |
Educational Psychology | 2 | 4 |
Computer Science | 2 | 4 |
Arabic Language | 2 | 4 |
Fundamentals of Education | 2 | 4 |
Total | 8 | 16 |
Geographical Department / First Year
Third semester
Subject Name | Hours | Number of Units |
History of the ancient Arab world | 2 | 4 |
English Language | 2 | 4 |
Human Rights | 2 | 4 |
Natural climatology | 3 | 6 |
Total | 9 | 18 |
Geographical Department / Second Year
First Semester
Subject Name | Hours | Number of Units |
Science of forms of land surface | 3 | 6 |
Eurasia Geography | 3 | 6 |
Arabic Language | 2 | 4 |
Educational Administration | 2 | 4 |
Geography of Cities | 3 | 6 |
Total | 13 | 26 |
Geographical Department / Second Year
Second semester
Subject Name | Hours | Number of Units |
Geography of the population | 3 | 6 |
Psychology | 2 | 4 |
History of the Islamic Arab State | 2 | 4 |
Scientific Research Methodology | 2 | 4 |
Geography of Agriculture | 3 | 6 |
Total | 12 | 24 |
Geographical Department / Second Year
Third semester
Subject Name | Hours | Number of Units |
Geography of Industry | 3 | 6 |
Americas geography | 3 | 6 |
Educational supervision | 2 | 4 |
English Language | 2 | 4 |
Statistical and Geographic Modelling | 3 | 6 |
Total | 13 | 26 |
Geographical Department / Third Year
First semester
Subject Name | Hours | Number of Units |
Science of applied forms of land | 3 | 6 |
Counseling and mental Health | 2 | 4 |
History of the modern Arab world | 2 | 4 |
Curriculum and teaching methods | 3 | 6 |
Total | 10 | 20 |
Geographical Department / Third Year
Second semester
Subject Name | Hours | Number of Units |
Geography of Iraq | 3 | 6 |
Geography of the Arab World | 3 | 6 |
Measurement and Evaluation | 2 | 4 |
Transport geography | 3 | 6 |
Total | 11 | 22 |
Geographical Department / Third Year
Third semester
Subject Name | Hours | Number of Units |
Geopolitical | 3 | 6 |
Geographical thought | 3 | 6 |
Watching and classification | 2 | 4 |
Graduation Research | 2 | 4 |
Total | 10 | 20 |
Study Plan for Masters Students:
Preparatory Year
First semester
No | Subject Name | Hours |
1 | Geomorphological problems | 3 |
2 | Human problems | 3 |
3 | Geographical texts in English | 2 |
4 | Research methodology and Quantitative analysis | 3 |
5 | Computer programming | 2 |
6 | Teaching methods | 2 |
Total | 15 hours |
Preparatory Year
Second semester
No | Subject Name | Hours |
1 | Economic problems | 3 |
2 | Climatic problems | 3 |
3 | Geographic Information Systems | 3 |
4 | Spatial modeling | 3 |
5 | Economic development | 2 |
6 | Transport geography | 3 |
Total | 17 hours |
The total number of Master units (first semester + second semester + thesis = 36 hours)
Study plan for doctoral students:
Preparatory Year
First semester
No | Subject Name | Hours |
1 | Problems in economic geography | 3 |
2 | Applied Climate | 3 |
3 | English geographical texts | 3 |
4 | Advanced Geographic Information Systems | 3 |
5 | Regional planning (specialized subject) | 3 |
6 | Economic blocs (specialized subject) | 3 |
7 | Economic development | 3 |
8 | Spatial analysis | 3 |
Total | 24 hours |
Preparatory Year
Second Semester
No | Subject Name | Hours |
1 | Geography Philosophy | 3 |
2 | Human problems | 3 |
3 | geomorphological problems | 3 |
4 | Measurement and Evaluation | 2 |
5 | Agricultural development (elective) | 2 |
6 | Regional classification (elective) | 3 |
7 | Special Territory | 2 |
8 | International polarization | 2 |
9 | Artificial insemination | 2 |
Total | 22 hours |
The total number of Phd units (first semester + second semester + thesis = 60 hours)
Study Plan for Undergraduate Students:
Kindergarten Department / first year
First semester
Subject Name | Hours | Number of Units |
Socialization of the child | 2+ 2 | 4 |
History of Kindergarten Development | 2 | 4 |
Educational Readings in English | 2 | 4 |
Computer Science | 2 + 1 | 4 |
Total | 11 | 16 |
Kindergarten Department / first year
Second semester
Subject Name | Hours | Number of Units |
General Psychology | 2 | 4 |
Arabic Language (sounds) | 2 | 4 |
Democracy and human rights | 2 | 4 |
Human biology | 2 | 4 |
Total | 8 | 16 |
Kindergarten Department / first year
Third semester
Subject Name | Hours | Number of Units |
Linguistic development of kindergarten child | 2 | 4 |
The psychology of playing for kindergarten children | 2 + 2 | 6 |
Social education | 2 | 4 |
Motor Education | 2 | 4 |
Total | 10 | 18 |
Kindergarten Department / second year
First semester
Subject Name | Hours | Number of Units |
Motor Education | 1 + 2 | 6 |
Child health | 2 | 4 |
First Aid | 2 | 4 |
Educational skills in English | 2 | 4 |
Total | 9 | 18 |
Kindergarten Department / second year
Second semester
Subject Name | Hours | Number of Units |
Educational Research Methods | 2 | 4 |
Educational Techniques for Kindergarten child | 1 + 2 | 6 |
Curricula and teaching methods for kindergartens | 3 + 2 | 5 |
Mental health of the child | 2 | 4 |
Total | 12 | 19 |
Kindergarten Department / second year
Third semester
Subject Name | Hours | Number of Units |
Children’s Etiquette | 2 | 4 |
Social Psychology | 2 | 4 |
Educational statistics | 2 | 4 |
Dolls and toys industry | 1 + 2 | 5 |
Total | 9 | 17 |
Kindergarten Department / third year
First semester
Subject Name | Hours | Number of Units |
Educational Psychology | 2 | 4 |
Child Physiology | 2 | 4 |
Methods of Teaching Science Experiences | 2 + 2 | 6 |
Educational Administration | 2 | 4 |
Total | 10 | 18 |
Kindergarten Department / third year
Second semester
Subject Name | Hours | Number of Units |
Psychological counseling | 2 | 4 |
Educational guidance | 2 | 4 |
Musical education | 1 + 2 | 6 |
Origins of Art Education | 1 + 2 | 6 |
Total | 10 | 20 |
Kindergarten Department/Third Year
Third semester
Subject Name | Hours | Number of Units |
Measurement and Evaluation | 2 + 2 | 4 |
Graduation Research Projects | 2 | 2 |
Child nutrition | 2 | 4 |
Practical Education (applications) | 10 | 14 |
Total |