Welcome to the Faculty of Engineering and computer at Aalborg Academy of Science


Prof. Dr. Zuhair Issa Ahmed
Dean of the Faculty of Engineering and computer at Aalborg Academy of Science holds a bachelor’s degree in mathematics from the University of London in the United Kingdom and holds a Master’s degree in Systems Engineering from Lancaster University in the United Kingdom in addition to a doctorate in industrial engineering from Cranfield University in the United Kingdom.
He has served as a professor at various university levels in many universities, including the University of Baghdad, the Technological University and Nahrain University, and has held many high-level scientific positions, including the dean of Albany University College and the head of the computer Technology Engineering Department at Albany University College.
The Faculty of Engineering is seeking to apply a new strategy in the field of multiple engineering disciplines to prepare the necessary staff to meet the needs of the labor market, in light of modern data and providing high-quality output.
Vision:
The Faculty seeks to achieve excellence in engineering fields at the local, regional and global levels, under an intellectual and Professional span, to contribute to the Community service and achieving scientific development and to contribute to the preparation of engineering staff in the field of specialization in accordance with the scientific and economic developments in the World.
Mission:
To provide high quality academic programs in line with the scientific and technological development at the local, regional and international levels and to participate actively in the development of techniques and continuous improvement in the educational and research system in the college through continuous cooperation with the bodies working in different engineering disciplines.
Objectives:
- Advancement of scientific research.
- Graduation of qualified and creative pioneer engineers.
- Community service through continuous education and engineering consultancy.
Curriculum for undergraduate students
Electronic and communications
First Semester
Code | Subject | hours | units |
1 | Mathematics | 2 | 2 |
2 | Reliability | 2 | 2 |
3 | General Theory of Machines | 2 | 2 |
4 | Power Electronics | 2 | 2 |
5 | Stability | 2 | 2 |
6 | Modern control | 2 | 2 |
7 | English Language | 1 | 1 |
Total | 13 | 13 |
Second Semester
Code | Subject | hours | units |
1 | Artificial intelligence | 2 | 2 |
2 | Computer Aided Design | 2 | 2 |
3 | Dynamic | 2 | |
4 | Digital control | 2 | 2 |
5 | Security | 2 | 2 |
6 | Specialty Machines | 2 | 2 |
7 | English Language | 1 | 1 |
Total | 13 | 13 |
Third Semester
Code | Subject | hours | units |
1 | Microelectronics | 2 | 2 |
2 | Mathematics | 2 | 2 |
3 | Digital signal processing | 2 | 2 |
4 | Probability | 2 | 2 |
5 | Advanced digital system design | 2 | 2 |
6 | Digital Communications | 2 | 2 |
7 | English Language | 1 | 1 |
Total | 13 | 13 |
Study Plans for Masters Students:
1. Department of Architecture
2. Department of Construction Engineering and Project Management
3. Department of Mechanical Engineering
4. Energy Engineering Department
1- Department of Architecture
First semester (common for all disciplines)
No | Subject | Theoretical | Practical | Units |
1 | Advanced Architectural Design | 1 | 4 | 3 |
2 | Arab Islamic Architecture | 2 | – | 2 |
3 | Research Methodology | 2 | – | 2 |
4 | Architecture and climate | 2 | – | 2 |
5 | Architecture theory | 2 | – | 2 |
6 | Advanced Construction Technology | 2 | – | 2 |
7 | English Language | 2 | – | 1 |
8 | Arabic language and research writing methods | 2 | – | Complete |
Total | 15 | 4 | 14 | |
19 |
Second Semester
- Environment and Architecture technology master
No | Subject | Theoretical | Practical | Units |
1 | Specialized architectural Design | 1 | 4 | 3 |
2 | Environmental Psychology | 2 | – | 2 |
3 | Sustainable construction | 2 | – | 2 |
4 | Audio architecture | 2 | – | 2 |
5 | Green Building | 2 | – | 2 |
6 | Elective | 2 | – | 2 |
7 | English Language | 2 | – | 1 |
Total | 13 | 4 | 14 | |
17 |
Second Semester
- Theory of Architecture and Islamic Architecture master
No | Subject | Theoretical | Practical | Units |
1 | Applications in preservation and design | 1 | 4 | 3 |
2 | Philosophy and criticism of architecture | 2 | – | 2 |
3 | History and Criticism | 2 | – | 2 |
4 | Thought and application in Arab Islamic architecture | 2 | – | 2 |
5 | Elective (1) | 2 | – | 2 |
6 | Elective (2) | 2 | – | 2 |
7 | English Language | 2 | – | 1 |
Total | 13 | 4 | 14 | |
17 |
Second Semester
- Housing and urban design master
No | Subject | Theoretical | Practical | Units |
1 | Applications in Urban Design | 1 | 4 | 3 |
2 | Sustainable Urban Environment | 2 | – | 2 |
3 | Housing economics | 2 | – | 2 |
4 | Housing terms | 2 | – | 2 |
5 | Elective (1) | 2 | – | 2 |
6 | Elective (2) | 2 | – | 2 |
7 | English Language | 2 | – | 1 |
Total | 13 | 4 | 14 | |
17 |
2. Department of Construction Engineering and Project Management
Master of Construction Engineering
units | No of hours | Subject | Code | 1st Semester |
3 | 3 | Advanced structural analysis | 1 | |
3 | 3 | Bridges Design | 2 | |
3 | 3 | Facilities Dynamics | 3 | |
3 | 3 | Precast concrete | 4 | |
1 | 1 | English Language | 5 | |
13 | 13 | Total | ||
3 | 3 | Finite element method | 1 | 2nd Semester |
3 | 3 | Stability of structures | 2 | |
3 | 3 | Crustaceans and sheets | 3 | |
3 | 3 | Plasticity analysis | 4 | |
1 | 1 | English Language | 5 | |
13 | 13 | Total |
Master of Soil Engineering and Foundations
units | No of hours | Subject | Code | 1st Semester |
3 | 3 | Advanced Soil Mechanics | 1 | |
3 | 3 | Finite elements and their applications in soil engineering | 2 | |
3 | 3 | leakage | 3 | |
2 | 2 | Soil investigations | 4 | |
3 | 3 | Advanced numerical methods | 5 | |
1 | 1 | English Language | 6 | |
15 | 15 | Total | ||
3 | 3 | Dams | 1 | 2nd Semester |
2 | 2 | Advanced Soil Laboratory | 2 | |
3 | 3 | Soil improvement | 3 | |
3 | 3 | Advanced Soil Engineering | 4 | |
3 | 3 | Soil Dynamic | 5 | |
1 | 1 | English Language | 6 | |
15 | 15 | Total |
Master of Transport and Transportation
units | No of hours | Subject | Code | 1st Semester |
3 | 3 | Asphalt road Materials (1) | 1 | |
3 | 3 | Industrial Networks | 2 | |
3 | 3 | Advanced Traffic Engineering | 3 | |
3 | 3 | Railway Engineering | 4 | |
1 | 1 | English Language | 5 | |
13 | 13 | Total | ||
3 | 3 | Engineering design of highways | 1 | 2nd Semester |
3 | 3 | Drainage of wastewater for highways | 2 | |
3 | 3 | Transport planning | 3 | |
3 | 3 | Asphalt road Materials (2) | 4 | |
1 | 1 | English Language | 5 | |
13 | 13 | Total |
Master of Projects Management
units | No of hours | Subject | Code | 1st Semester |
3 | 3 | Design and Construction Management (1) | 1 | |
3 | 3 | Work Study | 2 | |
3 | 3 | Total Quality Management | 3 | |
3 | 3 | Accounting and organization of cost in construction projects | 4 | |
2 | 2 | Advanced Statistics | 5 | |
1 | 1 | English Language | 6 | |
15 | 15 | Total | ||
3 | 3 | Design and Construction Management (1) | 1 | 2nd Semester |
3 | 3 | Computer applications | 2 | |
3 | 3 | Optimization and quantitative analysis | 3 | |
3 | 3 | Operations Research | 4 | |
1 | 1 | English Language | 5 | |
13 | 13 | Total |
Master of Construction Materials
units | No of hours | Subject | Code | 1st Semester |
3 | 3 | Composite materials (1) | 1 | |
3 | 3 | Advanced Concrete Technology (1) | 2 | |
3 | 3 | Concrete shrinkage | 3 | |
3 | 3 | Ceramic technology | 4 | |
1 | 1 | English Language | 5 | |
13 | 13 | Total | ||
3 | 3 | Composite materials (2) | 1 | 2nd Semester |
3 | 3 | Advanced Concrete Technology (2) | 2 | |
3 | 3 | Concrete deformation | 3 | |
3 | 3 | Heat Resistant | 4 | |
1 | 1 | English Language | 5 | |
13 | 13 | Total |
3- Department of mechanical engineering
Master of Fluids and Refractories
Semester | No | Subject | No of hours | units |
1st | 1 | Advanced Mathematics | 3 | 3 |
2 | Advanced Thermal transfer / 1 | 3 | 3 | |
3 | Advanced thermal dynamics | 3 | 3 | |
4 | Advanced Fluids | 3 | 3 | |
5 | English Language/1 | 1 | 1 | |
Total | 13 | 13 | ||
2nd | 1 | Advanced numerical analysis | 3 | 3 |
2 | English Language/2 | 3 | 3 | |
3 | Elective course (1) | 3 | 3 | |
4 | Elective course (2) | 3 | 3 | |
5 | English Language/2 | 1 | 1 | |
Total | 13 | 13 |
Elective Courses: Fluid and Refractory Specialty / Master:
No | Subject |
1 | Advanced icing |
2 | Solar energy |
3 | Dynamic measurements and their systems |
4 | Numerical fluid dynamics |
5 | Advanced turbine machines |
6 | Advanced gas dynamics |
7 | Advanced Air |
8 | Advanced Conditioning |
Master: Applied Mechanics
Semester | No | Subject | No of hours | units |
1st | 1 | Advanced Mathematics | 3 | 3 |
2 | Advanced control | 3 | 3 | |
3 | elasticity | 3 | 3 | |
4 | Experimental effort analysis | 3 | 3 | |
5 | English Language/1 | 1 | 1 | |
Total | 13 | 13 | ||
2nd | 1 | Advanced numerical analysis | 3 | 3 |
2 | Advanced vibrations | 3 | 3 | |
3 | Plasticity | 3 | 3 | |
4 | Elective course | 3 | 3 | |
5 | English Language/2 | 1 | 1 | |
Total | 13 | 13 |
Elective Courses: Applied Mechanics / Master’s Degree:
No | Subject |
1 | Tripological |
2 | Industrial intelligence |
3 | Mechanical fracture |
Master of Manufacturing and Industrial
Semester | No | Subject | No of hours | units |
1st | 1 | Advanced Engineering Materials | 3 | 3 |
2 | Advanced Manufacturing / 1 | 3 | 3 | |
3 | Advanced numerical analysis | 3 | 3 | |
4 | Operations Research / 1 | 2 | 2 | |
5 | Statistic | 2 | 2 | |
6 | English Language/1 | 1 | 1 | |
Total | 14 | 14 | ||
2nd | 1 | Advanced Engineering Materials/2 | 3 | 3 |
2 | Advanced Manufacturing / 2 | 2 | 2 | |
3 | Elective course (1) | 3 | 3 | |
4 | Elective course (2) | 3 | 3 | |
5 | Elective course (3) | 2 | 2 | |
6 | English Language/2 | 1 | 1 | |
Total | 14 | 14 |
Elective Courses: Specialization: Manufacturing and Industrial / Master:
No | Subject |
1 | Plasticity |
2 | Production planning |
3 | Quality control |
4 | Planning and maintenance control |
5 | Operations Research / 2 |
6 | Operations |
7 | Welding |
8 | Computer Design and manufacturing |
4- Energy Engineering Department
Master
Subject | units | First Semester/hours | Second Semester/hours | ||||
Theoretical | Training | Practical | Theoretical | Training | Practical | ||
English Language | 2 | 2 | 2 | ||||
Advanced nuclear reactor engineering | 3 | 3 | |||||
Advanced Mathematics | 3 | 3 | |||||
Power station technology | 3 | 3 | |||||
Advanced fluid mechanics | 3 | 3 | |||||
solar energy | 3 | 3 | |||||
Wind Energy | 3 | 3 | |||||
Advanced thermodynamics | 3 | 3 | |||||
Renewable energy and nanotechnology | 3 | 3 | |||||
Partial total | 26 | 14 | 14 | ||||
Master’s thesis | 10 | ||||||
Total | 36 |
Study plans for PhD students:
- Department of Architecture
- Department of Electrical Engineering
- Department of Mechanical Engineering
1- Department of Architecture
First Semester
No | Subject | No of hours | units |
1 | Architectural theories | 2 | 2 |
2 | Research Methodology | 2 | 2 |
3 | Arab Islamic Architecture | 2 | 2 |
4 | Sustainable urban environment | 2 | 2 |
5 | Elective (1) | 2 | 2 |
6 | Elective (2) | 2 | 2 |
7 | English Language | 2 | 2 |
Total | 14 | 14 |
Second Semester
No | Subject | No of hours | units |
1 | Philosophy of Architecture | 2 | 2 |
2 | Philosophy of Science | 2 | 2 |
3 | Discussing the research of the specialization | 2 | 2 |
4 | Technology and architecture | 2 | 2 |
5 | Elective (3) | 2 | 2 |
6 | Elective (4) | 2 | 2 |
7 | English Language | 2 | 2 |
Total | 14 | 14 |
2- Electrical Engineering/power and Machinery section
PhD in Structural Engineering
units | No of hours | Subject | Code | 1st Semester |
3 | 3 | Advanced finite elements methods | 1 | |
3 | 3 | Advanced Seismic Engineering (1 & 2) | 2 | |
3 | 3 | Advanced Foundations Design | 3 | |
3 | 3 | Advanced mathematical methods | 4 | |
1 | 1 | English Language | 5 | |
13 | 13 | Total | ||
3 | 3 | Advanced Facilities Dynamics | 1 | 2nd Semester |
3 | 3 | Facilities Stability | 2 | |
3 | 3 | Advanced crustaceans and platelets | 3 | |
3 | 3 | Optimization | 4 | |
1 | 1 | English Language | 5 | |
13 | 13 | Total |
PhD in Constructional Materials
units | No of hours | Subject | Code | 1st Semester |
3 | 3 | Composite materials (1) | 1 | |
3 | 3 | Selected Topics in Advanced Concrete Technology (1) | 2 | |
3 | 3 | Advanced Ceramic Technology | 3 | |
3 | 3 | Industrial Networks | 4 | |
1 | 1 | English Language | 5 | |
13 | 13 | Total | ||
3 | 3 | Composite materials (2) | 1 | 2nd Semester |
3 | 3 | Selected Topics in Advanced Concrete Technology (2) | 2 | |
3 | 3 | Concrete strength in the dam tunnel | 3 | |
3 | 3 | Operations Research | 4 | |
1 | 1 | English Language | 5 | |
13 | 13 | Total |
PhD in Road Engineering
units | No of hours | Subject | Code | 1st Semester |
3 | 3 | Asphalt road Materials (1) | 1 | |
3 | 3 | Industrial Networks | 2 | |
3 | 3 | Advanced Traffic Engineering | 3 | |
3 | 3 | Advanced Railway Engineering | 4 | |
1 | 1 | English Language | 5 | |
13 | 13 | Total | ||
3 | 3 | Advanced Highways Engineering Design | 1 | 2nd Semester |
3 | 3 | Advanced sanitary drainage | 2 | |
3 | 3 | Advanced Transport Planning | 3 | |
3 | 3 | Asphalt road Materials (2) | 4 | |
1 | 1 | English Language | 5 | |
13 | 13 | Total |
3- Department of mechanical engineering
Phd in Fluids and Refractories
Semester | No | Subject | No of hours | units |
1st | ME601 | Advanced Mathematics / FEM | 3 | 3 |
/ | Elective major course (1) | 3 | 3 | |
/ | Elective major course (2) | 3 | 3 | |
/ | Elective secondary course | 3 | 3 | |
ME608 | English Language/1 | 1 | 1 | |
Total | 13 | 13 | ||
2nd | ME602 | Advanced Mathematics / BEM | 3 | 3 |
/ | Elective major course (1) | 3 | 3 | |
/ | Elective major course (2) | 3 | 3 | |
/ | Elective secondary course | 3 | 3 | |
ME609 | English Language/2 | 1 | 1 | |
Total | 13 | 13 |
Elective Major Courses Specialization: (Fluids and Refractories) / PhD:
No | Subject |
1 | Selected Topics in Thermal Transfer / 1 |
2 | Selected Topics in Thermal Transfer / 2 |
3 | Thermal transfer in porous media |
4 | Disorder |
5 | New and renewable energies |
6 | Zamhair |
7 | Transient fluids |
Elective Secondary Courses Specialization: (Fluids and Refractories) / PhD:
No | Subject |
1 | Advanced Control |
2 | Advanced vibrations |
3 | Advanced Engineering Materials/1 |
4 | Advanced Engineering Materials/2 |
5 | Advanced Manufacturing / 1 |
6 | Optimization in engineering design |
PhD in Applied Mechanics
Semester | No | Subject | No of hours | units |
1st | 1 | Advanced Mathematics / FEM | 3 | 3 |
2 | Elective major course (1) | 3 | 3 | |
3 | Elective major course (2) | 3 | 3 | |
4 | Elective secondary course | 3 | 3 | |
5 | English Language/1 | 1 | 1 | |
Total | 13 | 13 | ||
2nd | 1 | Advanced Mathematics / BEM | 3 | 3 |
2 | Elective major course (1) | 3 | 3 | |
3 | Elective major course (2) | 3 | 3 | |
4 | Elective secondary course | 3 | 3 | |
5 | English Language/2 | 1 | 1 | |
Total | 13 | 13 |
Elective major courses of specialization (Applied Mechanics) / PhD:
No | Subject |
1 | Structures Dynamics |
2 | Plates and crustaceans |
3 | Analysis and design of control systems |
4 | Mechanical fracture |
5 | Energy methods in Applied mechanics |
6 | Mechanical disposition of materials |
7 | Approximate methods of mechanical engineering |
8 | Composite Object Mechanics |
9 | Automation and robotics |
10 | Fracture, fatigue and creep |
Elective secondary courses of specialization (Applied Mechanics) / PhD:
No | Subject |
1 | Advanced Engineering Materials/1 |
2 | Advanced Engineering Materials/2 |
3 | Advanced Manufacturing / 1 |
4 | Optimization in engineering design |
5 | Advanced Fluids |
6 | Advanced thermal transfer / 1 |
7 | Advanced thermal transfer / 2 |
PhD Manufacturing
Semester | No | Subject | No of hours | units |
1st | 1 | Advanced Mathematics / FEM | 3 | 3 |
2 | Elective major course (1) | 3 | 3 | |
3 | Elective major course (2) | 3 | 3 | |
4 | Elective secondary course |
2nd | 1 | Advanced Mathematics / BEM | 3 | 3 |
2 | Elective major course (1) | 3 | 3 | |
3 | Elective major course (2) | 3 | 3 | |
4 | Elective secondary course | 3 | 3 | |
5 | English Language/2 | 1 | 1 | |
Total | 13 | 13 |
Elective Major Courses Specialization (Manufacturing) / PhD:
No | Subject |
1 | Advanced plumbing technology |
2 | Advanced Welding Technology |
3 | Automatic control of production processes |
4 | High temperature materials |
5 | Computer Integrated Manufacturing |
6 | Composite materials |
Elective Secondary Courses Specialization (Manufacturing) / Ph.D:
No | Subject |
1 | Advanced industrial intelligence |
2 |
Optimization in engineering design |
3 | Advanced control |
4 | Advanced Fluids |
5 | Advanced thermal transfer / 1 |
6 | Advanced thermal transfer / 2 |