Technical Faculty
One of the faculties of Aalborg Academy of Science working to introduce the advanced technical component of university life in innovative and modern ways and to improve the training level of students in the fields of technical and engineering research with a contemporary perspective.
Vision:
Looking towards a better future for Science and education. developing the product in a manner that keeping pace with the times in developed countries. and gaining global experience.
Mission:
The openness of civilization, the persistence of scientific, technical and engineering development and the introduction of modern methods to increase the student’s ability to innovate.
Faculty Objectives:
- Introducing bachelor’s and postgraduate programmes that meet the needs of Arab and global society.
- Preparation of high-level specialists in various scientific and practical fields.
- Elevating the university messages and broadening the base of scientific research.
- Conducting studies and scientific research to solve contemporary local and regional problems.
- Improving the knowledge level of first-degree holders and train them on scientific research methods and thereby improve their ability to compete for appropriate job opportunities.
Curriculum Subjects
Year: First Semester: First
No of Units | No of Hours | Subject name | No | ||
Total | P | Th | |||
4 | 6 | – | 4 + 2 T | Mathematics (1) | 1 |
3 | 6 | 6 | – | Engineering drawing | 2 |
6 | 8 | 4 | 4 | Computer Organization | 3 |
7 | 10 | 6 | 4 | Computer programming (1) | 4 |
20 | 30 | 16 | 12 +2T | Total |
Year: First Semester: Second
No of Units | No of Hours | Subject name | No | ||
Total | P | Th | |||
7 | 12 | 6 | 4 + 2 T | Electrical Engineering Fundamentals | 1 |
6 | 10 | 4 | 4 + 2 T | Digital Electronics | 2 |
4 | 8 | 8 | – | Workshops | 3 |
4 | 4 | – | 4 | Democracy and Human Rights | 4 |
21 | 34 | 18 | 12 + 4 T | Total |
Year: First Semester: Third
No of Units | No of Hours | Subject name | No | ||
Total | P | Th | |||
6 | 8 | 4 | 4 | Computer programming (2) | 1 |
4 | 6 | – | 4 + 2 T | Mathematics (2) | 2 |
7 | 10 | 6 | 4 | Microprocessor Architecture | 3 |
6 | 8 | 4 | 4 | Instrumentation and Measurements | 4 |
23 | 32 | 14 | 16 + 2 T | Total |
Note: All subjects taught in English except democracy and human rights which are taught in Arabic and T represents Tutorial
Year: Second Semester: First
No of Units | No of Hours | Subject name | No | ||
Total | P | Th | |||
4 | 6 | 4 | 2 | Computer Applications | 1 |
6 | 10 | 4 | 4 + 2 T | Communication Fundamentals | 2 |
6 | 8 | 4 | 4 | Electronics | 3 |
– | – | – | – | Training | 4 |
16 | 24 | 12 | 10 + 2 T | Total |
Note: Summer training without modules (completed) Note that all subjects are taught in English and T represents Tutorial
Year: Second Semester: Second
Branch: Computer Electronics
No of Units | No of Hours | Subject name | No | ||
Total | P | Th | |||
6 | 8 | 4 | 4 | Real Time systems Design | 1 |
6 | 8 | 4 | 4 | Digital Controller | 2 |
6 | 8 | 4 | 4 | Power electronics | 3 |
6 | 8 | 4 | 4 | Engineering Analysis | 4 |
24 | 32 | 16 | 16 | Total |
Year: Second Semester: Third
Branch: Computer Electronics
No of Units | No of Hours | Subject name | No | ||
Total | P | Th | |||
6 | 8 | 4 | 4 | Control Engineering Fundamentals | 1 |
6 | 8 | 4 | 4 | Digital Signal Processing | 2 |
4 | 6 | 4 | 2 | Electronic Systems Simulators | 3 |
6 | 8 | 4 | 4 | Elective course | 4 |
– | – | – | – | Training | 5 |
22 | 30 | 16 | 14 | Total |
Note: Summer training without modules (completed) Note that all subjects are taught in English
Year: Second Semester: Second
Branch: Computer Communications Networks
No of Units | No of Hours | Subject name | No | ||
Total | P | Th | |||
6 | 8 | 4 | 4 | Real Time systems Design | 1 |
4 | 6 | 4 | 2 | Computer Networks Simulators | 2 |
6 | 8 | 4 | 4 | Computer Networks Fundamentals | 3 |
6 | 8 | 4 | 4 | Engineering Analysis | 4 |
22 | 30 | 16 | 14 | Total |
Year: Second Semester: Third
Branch: Computer Communications Networks
No of Units | No of Hours | Subject name | No | ||
Total | P | Th | |||
6 | 8 | 4 | 4 | Control Engineering Fundamentals | 1 |
6 | 8 | 4 | 4 | Digital Signal Processing | 2 |
6 | 8 | 4 | 4 | Digital Communication | 3 |
6 | 8 | 4 | 4 | Elective course | 4 |
– | – | – | – | Training | 5 |
24 | 32 | 6 | 16 | Total |
Note: Summer training without modules (completed) Note that all subjects are taught in English
Year: Third Semester: First
Branch: Computer Electronics
No of Units | No of Hours | Subject name | No | ||
Total | P | Th | |||
6 | 8 | 4 | 4 | Smart Systems Modeling | 1 |
6 | 8 | 4 | 4 | Advanced Computer Technology | 2 |
6 | 8 | 4 | 4 | Computer Interface Circuits Design | 3 |
18 | 24 | 12 | 12 | Total |
Year: Third Semester: Second
Branch: Computer Electronics
No of Units | No of Hours | Subject name | No | ||
Total | P | Th | |||
6 | 8 | 4 | 4 | Advanced Digital Electronics | 1 |
6 | 8 | 4 | 4 | Project Management | 2 |
2 | 4 | 4 | – | Project | 3 |
14 | 20 | 12 | 8 | Total |
Year: Third Semester: Third
Branch: Computer Electronics
No of Units | No of Hours | Subject name | No | ||
Total | P | Th | |||
6 | 8 | 4 | 4 | Computer Networks | 1 |
6 | 8 | 4 | 4 | Elective course | 2 |
2 | 4 | 4 | – | Project | 3 |
14 | 20 | 12 | 8 | Total |
Note: All subjects are taught in English
Year: Third Semester: First
Branch: Computer Communications Networks
No of Units | No of Hours | Subject name | No | ||
Total | P | Th | |||
6 | 8 | 4 | 4 | Computer Networks Protocols | 1 |
6 | 8 | 4 | 4 | Information Theory and Coding | 2 |
6 | 8 | 4 | 4 | Mobile Communications | 3 |
18 | 24 | 12 | 12 | Total |
Year: Third Semester: Second
Branch: Computer Communications Networks
No of Units | No of Hours | Subject name | No | ||
Total | P | Th | |||
6 | 8 | 4 | 4 | Security of Computer and Networks | 1 |
6 | 8 | 4 | 4 | Project Management | 2 |
2 | 4 | 4 | – | Project | 3 |
14 | 20 | 12 | 8 | Total |
Year: Third Semester: Third
Branch: Computer Communications Networks
No of Units | No of Hours | Subject name | No | ||
Total | P | Th | |||
6 | 8 | 4 | 4 | Multimedia Computing | 1 |
6 | 8 | 4 | 4 | Elective course | 2 |
2 | 4 | 4 | – | Project | 3 |
14 | 20 | 12 | 8 | Total |
Note: All subjects are taught in English
Elective Course
Third Stage
Computer Electronics Branch | Computer communications networks Branch |
Digital Communication | Artificial Intelligence and Expert Systems |
Digital Systems Design | Digital Systems Design |
Computer Aided Design | Database Systems |
Digital Controller |
4th Stage
Computer Electronics Branch | Computer communications networks Branch |
Image Processing | Fiber Optics Communications |
Systems Automations | Advanced Computer Technology |
Multimedia Computing | Advanced Digital Electronics |
Intelligent Control of Robots | Modern Networks Technologies |
Curriculum Subjects
Year: First Semester: First
No of Units | No of Hours | Subject name | No | ||
Total | P | Th | |||
4 | 4 | – | 4 | Principles of Chemical Engineering | 1 |
5 | 8 | 6 | 2 | Engineering drawing | 2 |
4 | 6 | 4 | 2 | Fundamentals of Computer | 3 |
7 | 10 | 6 | 4 | Analytical Chemistry | 4 |
4 | 4 | – | 4 | Human Rights and Democracy | 5 |
24 | 32 | 16 | 16 | Total |
Year: First Semester: Second
No of Units | No of Hours | Subject name | No | ||
Total | P | Th | |||
7 | 10 | 6 | 4 | Organic Chemistry | 1 |
6 | 8 | 4 | 4 | Engineering Mechanics | 2 |
6 | 6 | – | 6 | Mathematics (1) | 3 |
4 | 8 | 8 | – | Engineering Workshops | 4 |
23 | 32 | 18 | 14 | Total |
Year: First Semester: Third
No of Units | No of Hours | Subject name | No | ||
Total | P | Th | |||
6 | 8 | 4 | 4 | Properties of Engineering Materials | 1 |
7 | 10 | 6 | 4 | Physical Chemistry | 2 |
6 | 8 | 4 | 4 | Fluid Mechanics | 3 |
4 | 6 | 4 | 2 | Computer Programming | 4 |
23 | 32 | 18 | 14 | Total |
Year: Second Semester: First
No of Units | No of Hours | Subject name | No | ||
Total | P | Th | |||
6 | 8 | 4 | 4 | Engineering Statistic | 1 |
7 | 10 | 6 | 4 | Petroleum Refining | 2 |
6 | 8 | 4 | 4 | Electrical Technology | 3 |
4 | 4 | – | 4 | Materials and Energy Balances | 4 |
23 | 30 | 14 | 16 | Total |
Year: Second Semester: Second
No of Units | No of Hours | Subject name | No | ||
Total | P | Th | |||
6 | 6 | – | 6 | Mathematics 2 | 1 |
6 | 8 | 4 | 4 | Mass Transfer | 2 |
6 | 8 | 4 | 4 | Gas Technology | 3 |
4 | 6 | 4 | 2 | Computer Applications | 4 |
22 | 28 | 12 | 16 | Total |
Year: Second Semester: Third
No of Units | No of Hours | Subject name | No | ||
Total | P | Th | |||
7 | 10 | 6 | 4 | Heat Transfer | 1 |
7 | 10 | 6 | 4 | Thermodynamics | 2 |
4 | 4 | – | 4 | Numerical and Engineering Analysis | 3 |
4 | 4 | – | 4 | Environmental Pollution and Industrial Safety | 4 |
22 | 28 | 12 | 16 | Total |
Year: Third Semester: First
No of Units | No of Hours | Subject name | No | ||
Total | P | Th | |||
7 | 10 | 6 | 4 | Internal Combustion Engines | 1 |
7 | 10 | 6 | 4 | Resources of Energy | 2 |
4 | 4 | – | 4 | Reactors Design | 3 |
4 | 4 | – | 4 | Sustainable Energy | 4 |
22 | 28 | 12 | 16 | Total |
Year: Third Semester: Second
No of Units | No of Hours | Subject name | No | ||
Total | P | Th | |||
8 | 12 | 8 | 4 | Plants and Equipment Design | 1 |
7 | 10 | 6 | 4 | Control and Measuring Engineering | 2 |
7 | 10 | 6 | 4 | Power Plants | 3 |
22 | 32 | 20 | 12 | Total |
Year: Third Semester: Third
No of Units | No of Hours | Subject name | No | ||
Total | P | Th | |||
7 | 10 | 6 | 4 | Combustion and Explosion Technology | 1 |
7 | 10 | 6 | 4 | Process of Unit Operation | 2 |
4 | 6 | 4 | 2 | Modeling and Simulation | 3 |
2 | 6 | 6 | – | Project | 4 |
20 | 32 | 22 | 10 | Total |
Curriculum Subjects
Year: First Semester: First
No of Units | No of Hours | Subject name | No | ||
Total | P | Th | |||
8 | 10 | 4 | 6 | Thermodynamics (1) | 1 |
4 | 6 | 4 | 2 | Computer Applications (1) | 2 |
6 | 6 | – | 6 | Mathematics (1) | 3 |
4 | 4 | – | 4 | Human Rights and Democracy | 4 |
22 | 26 | 8 | 18 | Total |
Year: First Semester: Second
No of Units | No of Hours | Subject name | No | ||
Total | P | Th | |||
2 | 4 | 4 | – | Engineering Drawing & Descriptive Engineering | 1 |
4 | 8 | 8 | – | Engineering Workshops | 2 |
6 | 6 | – | 6 | Mechanics | 3 |
6 | 8 | 4 | 4 | Electrical Technology | 4 |
4 | 6 | 4 | 2 | Computer Applications (2) | 5 |
22 | 32 | 20 | 12 | Total |
Year: First Semester: Third
No of Units | No of Hours | Subject name | No | ||
Total | P | Th | |||
8 | 10 | 4 | 6 | Thermodynamics (1) | 1 |
6 | 8 | 4 | 4 | Refrigeration & Air conditioning-1 | 2 |
6 | 6 | – | 6 | Mathematics )2( | 3 |
– | – | – | – | Training | 4 |
20 | 24 | 8 | 16 | Total |
Year: Second Semester: First
No of Units | No of Hours | Subject name | No | ||
Total | P | Th | |||
8 | 10 | 4 | 6 | Fluid Mechanics | 1 |
6 | 8 | 4 | 4 | Engineering Materials | 2 |
6 | 8 | 4 | 4 | Strength of Materials | 3 |
20 | 26 | 12 | 14 | Total |
Year: Second Semester: Second
No of Units | No of Hours | Subject name | No | ||
Total | P | Th | |||
5 | 8 | 6 | 2 | Mechanical Drawing | 1 |
8 | 10 | 4 | 6 | Heat Transfer | 2 |
6 | 8 | 4 | 4 | Refrigeration & Air conditioning-2 | 3 |
3 | 6 | 6 | – | Refrigeration & Air conditioning System Drawing | 4 |
22 | 32 | 20 | 12 | Total |
Year: Second Semester: Third
No of Units | No of Hours | Subject name | No | ||
Total | P | Th | |||
7 | 10 | 6 | 4 | Mechanical Design | 1 |
6 | 8 | 4 | 4 | Electrical & Electronic Engineering | 2 |
6 | 6 | – | 6 | Engineering & Numerical Analysis | 3 |
4 | 6 | 4 | 2 | Computer Applications (3) | 4 |
– | – | – | – | Training | |
23 | 30 | 14 | 16 | Total |
Year: Third Semester: First
No of Units | No of Hours | Subject name | No | ||
Total | P | Th | |||
6 | 8 | 4 | 4 | Theory of Machines & Vibration | 1 |
5 | 8 | 6 | 2 | Refrigeration & Air conditioning Device Maintenance | 2 |
4 | 6 | 4 | 2 | Computer Applications (4) | 3 |
6 | 8 | 4 | 4 | Power Plants | 4 |
21 | 30 | 18 | 12 | Total |
Year: Third Semester: Second
No of Units | No of Hours | Subject name | No | ||
Total | P | Th | |||
4 | 4 | – | 4 | Engineering Management & Quality Control | 1 |
8 | 10 | 4 | 6 | Refrigeration Systems | 2 |
8 | 10 | 4 | 6 | Air conditioning Systems | 3 |
20 | 24 | 8 | 16 | Total |
Year: Third Semester: Third
No of Units | No of Hours | Subject name | No | ||
Total | P | Th | |||
6 | 8 | 4 | 4 | Renewable Energy | 1 |
9 | 12 | 6 | 6 | Control Circuits | 2 |
4 | 8 | 8 | – | Project | 3 |
19 | 28 | 18 | 10 | Total |
Curriculum Subjects
Year: First Semester: First
No of Units | No of Hours | Subject name | No | ||
Total | P | Th | |||
12 | 18 | 12 | 6 | Surveying ( 1 ) | 1 |
2 | 4 | 4 | – | Engineering Drawing | 2 |
4 | 8 | 8 | – | Engineering Workshops | 3 |
4 | 4 | – | 4 | Human Rights and Democracy | 4 |
22 | 34 | 24 | 10 | Total |
Year: First Semester: Second
No of Units | No of Hours | Subject name | No | ||
Total | P | Th | |||
4 | 6 | 4 | 2 | Computer Applications (1) | 1 |
6 | 6 | – | 6 | Mathematics (1) | 2 |
6 | 6 | – | 6 | Engineering Mechanics | 3 |
5 | 6 | 2 | 4 | Geology | 4 |
21 | 24 | 6 | 18 | Total |
Year: First Semester: Third
No of Units | No of Hours | Subject name | No | ||
Total | P | Th | |||
8 | 12 | 8 | 4 | Cartography ( 1 ) | 1 |
7 | 10 | 6 | 4 | Photogrammetry ( 1 ) | 2 |
4 | 6 | 4 | 2 | Computer Applications (2) | 3 |
3 | 4 | 2 | 2 | Descriptive Engineering | 4 |
22 | 32 | 20 | 12 | Total |
Year: Second Semester: First
No of Units | No of Hours | Subject name | No | ||
Total | P | Th | |||
10 | 16 | 12 | 4 | Surveying ( 2 ) | 1 |
6 | 6 | – | 6 | Engineering Statistics | 2 |
6 | 6 | – | 6 | Mathematics )2( | 3 |
– | – | – | – | Training | 4 |
22 | 28 | 12 | 16 | Total |
Year: Second Semester: Second
No of Units | No of Hours | Subject name | No | |||
Total | P | Th | ||||
6 | 8 | 4 | 4 | Engineering Surveying | 1 | |
8 | 12 | 8 | 4 | ( 2 ) Cartography | 2 | |
7 | 10 | 6 | 4 |
|
3 | |
21 | 30 | 18 | 12 | Total |
Year: Second Semester: Third
No of Units | No of Hours | Subject name | No | |||
Total | P | Th | ||||
8 | 12 | 8 | 4 |
|
1 | |
7 | 10 | 6 | 4 |
|
2 | |
4 | 6 | 4 | 2 |
|
3 | |
19 | 28 | 18 | 10 | Total |
Year: Third Semester: First
No of Units | No of Hours | Subject name | No | ||
Total | P | Th | |||
6 | 8 | 4 | 4 | Spherical Trigonometry and Astronomy | 1 |
6 | 6 | – | 6 | Numerical and Engineering Analysis | 2 |
4 | 6 | 4 | 2 | Computer Applications (3) | 3 |
6 | 8 | 4 | 4 | Digital-Mapping | 4 |
22 | 28 | 12 | 16 | Total |
Year: Third Semester: Second
No of Units | No of Hours | Subject name | No | |||
Total | P | Th | ||||
5 | 8 | 6 | 2 |
|
1 | |
8 | 12 | 8 | 4 |
|
2 | |
8 | 12 | 8 | 4 |
|
3 | |
– | – | – | – | Training | 4 | |
21 | 32 | 22 | 10 | Total |
Year: Third Semester: Third
No of Units | No of Hours | Subject name | No | |||
Total | P | Th | ||||
7 | 10 | 6 | 4 |
|
1 | |
4 | 6 | 4 | 2 | Computer Applications (4) | 2 | |
8 | 12 | 8 | 4 |
|
3 | |
2 | 4 | 4 | – | Project | 4 | |
21 | 32 | 22 | 10 | Total |
Curriculum Subjects
Year: First Semester: First
No of Units | No of Hours | Subject name | No | ||
Total | P | Th | |||
9 | 12 | 6 | 6 | Electronics | 1 |
2 | 4 | 4 | – | Engineering Drawing | 2 |
6 | 6 | – | 6 | Mathematics (1) | 3 |
4 | 6 | 4 | 2 | Computer Applications (1) | 4 |
21 | 28 | 14 | 14 | Total |
Year: First Semester: Second
No of Units | No of Hours | Subject name | No | ||
Total | P | Th | |||
9 | 12 | 6 | 6 | Electrical Circuits | 1 |
6 | 6 | – | 6 | Principles of Mechanical Engineering | 2 |
4 | 4 | – | 4 | Human Rights and Democracy | 3 |
19 | 22 | 6 | 16 | Total |
Year: First Semester: Third
No of Units | No of Hours | Subject name | No | ||
Total | P | Th | |||
4 | 8 | 8 | – | Engineering Workshops | 1 |
6 | 6 | – | 6 | Mathematics )2( | 2 |
4 | 6 | 4 | 2 | Computer Applications (2) | 3 |
8 | 10 | 4 | 6 | Digital Electronics | 4 |
22 | 30 | 16 | 14 | Total |
Year: Second Semester: First
No of Units | No of Hours | Subject name | No | ||
Total | P | Th | |||
4 | 4 | – | 4 | Electromagnetic fields | 1 |
9 | 12 | 6 | 6 |
Electronic Measurement System |
2 |
9 | 12 | 6 | 6 | Electronic circuits | 3 |
– | – | – | – | Field Training | 4 |
22 | 28 | 12 | 16 | Total |
Year: Second Semester: Second
No of Units | No of Hours | Subject name | No | ||
Total | P | Th | |||
8 | 10 | 4 | 6 | Power Electronics | 1 |
8 | 10 | 4 | 6 | Microprocessors and computer Architecture | 2 |
4 | 6 | 4 | 2 | Computer Applications (3) | 3 |
– | – | – | – | Field Training | 4 |
20 | 26 | 12 | 14 | Total |
Year: Second Semester: Third
No of Units | No of Hours | Subject name | No | ||
Total | P | Th | |||
6 | 8 | 4 | 4 | Communication Principles | 1 |
9 | 12 | 6 | 6 | Electronic Control | 2 |
6 | 6 | – | 6 | Engineering Analysis | 3 |
21 | 26 | 10 | 16 | Total |
Year: Third Semester: First
No of Units | No of Hours | Subject name | No | ||
Total | P | Th | |||
8 | 10 | 4 | 6 | Electronic Devices & Transducers | 1 |
8 | 10 | 4 | 6 | Signal processing | 2 |
4 | 6 | 4 | 2 | Computer Applications (4) | 3 |
20 | 26 | 12 | 14 | Total |
Year: Third Semester: Second
No of Units | No of Hours | Subject name | No | ||
Total | P | Th | |||
4 | 4 | – | 4 | Engineering Management | 1 |
6 | 8 | 4 | 4 | Digital Communication | 2 |
8 | 10 | 4 | 6 | Digital Control system | 3 |
18 | 22 | 8 | 14 | Total |
Year: Third Semester: Third
No of Units | No of Hours | Subject name | No | ||
Total | P | Th | |||
8 | 10 | 4 | 6 |
CAD / CAM Computer-Aided Design And Manufacturing |
1 |
6 | 6 | – | 6 | Control of power system | 2 |
5 | 8 | 6 | 2 | Project | 3 |
19 | 24 | 10 | 14 | Total |
Curriculum Vocabulary of Biomedical Engineering
Year: First Semester: First
No of Units | No of Hours | Subject name | No | |||
Total | P | Th | ||||
7 | 10 | 6 | 4 | Principles of Electrical Engineering | 1 | |
6 | 8 | 4 | 4 | Medical Chemistry | 2 | |
6 | 6 | – | 6 | Mathematics (1) | 3 | |
3 | 6 | 6 | – |
|
4 | |
22 | 30 | 16 | 14 | Total |
Year: First Semester: Second
No of Units | No of Hours | Subject name | No | ||
Total | P | Th | |||
4 | 4 | – | 4 | Mechanics | 1 |
6 | 8 | 4 | 4 | Medical Physics | 2 |
4 | 6 | 4 | 2 | Computer Applications(1) | 3 |
4 | 4 | – | 4 | Human Rights and Democracy | 4 |
18 | 22 | 8 | 14 | Total |
Year: First Semester: Third
No of Units | No of Hours | Subject name | No | ||
Total | P | Th | |||
6 | 8 | 4 | 4 | Anatomy and physiology | 1 |
6 | 8 | 4 | 4 | Clinical chemistry and techniques | 2 |
6 | 8 | 4 | 4 | Digital techniques | 3 |
3 | 6 | 6 | – | Work shop | 4 |
21 | 30 | 18 | 12 | Total |
Year: Second Semester: First
No of Units | No of Hours | Subject name | No | ||
Total | P | Th | |||
7 | 10 | 6 | 4 | Measurements and medical transformers | 1 |
7 | 10 | 6 | 4 | Medical Equipment (1) | 2 |
6 | 6 | – | 6 | Mathematics (2) | 3 |
– | – | – | – | Systematic training | 4 |
20 | 26 | 12 | 14 | Total |
Year: Second Semester: Second
No of Units | No of Hours | Subject name | No | ||
Total | P | Th | |||
4 | 6 | 4 | 2 | Computer Applications(2) | 1 |
6 | 8 | 4 | 4 | Medical electronic systems | 2 |
6 | 8 | 4 | 4 | Digital Signal Processing | 3 |
6 | 8 | 4 | 4 | Medical Communication Systems | 4 |
22 | 30 | 16 | 14 | Total |
Year: Second Semester: Third
No of Units | No of Hours | Subject name | No | ||
Total | P | Th | |||
7 | 10 | 6 | 4 | Electronic components and circuits | 1 |
4 | 6 | 4 | 2 | Computer Applications (3) | 2 |
7 | 10 | 6 | 4 | Medical Equipment (2) | 3 |
– | – | – | – | Systematic training | 4 |
18 | 26 | 16 | 10 | Total |
Year: Third Semester: First
No of Units | No of Hours | Subject name | No | ||
Total | P | Th | |||
6 | 8 | 4 | 4 | Processor and Precision Computer | 1 |
6 | 8 | 4 | 4 | Power electronics | 2 |
6 | 8 | 4 | 4 | Electrical Technology | 3 |
4 | 6 | 4 | 2 | Computer Applications (4) | 4 |
22 | 30 | 16 | 14 | Total |
Year: Third Semester: Second
No of Units | No of Hours | Subject name | No | ||
Total | P | Th | |||
7 | 10 | 6 | 4 | Medical Equipment (3) | 1 |
6 | 8 | 4 | 4 | Control systems | 2 |
6 | 8 | 4 | 4 | Radiation Equipment Engineering | 3 |
19 | 26 | 14 | 12 | Total |
Year: Third Semester: Third
No of Units | No of Hours | Subject name | No | ||
Total | P | Th | |||
6 | 8 | 4 | 4 | Medical laser systems | 1 |
6 | 8 | 4 | 4 | Elective Course | 2 |
4 | 4 | – | 4 | Management | 3 |
4 | 8 | 8 | – | Graduation Project | 4 |
20 | 28 | 16 | 12 | Total |
Curriculum Subjects
Year: First Semester: First
No of Units | No of Hours | Subject name | No | ||
Total | P | Th | |||
7 | 10 | 6 | 4 | General Chemistry | 1 |
5 | 8 | 6 | 2 | Engineering Drawing | 2 |
4 | 6 | 4 | 2 | Computer Applications (1) | 3 |
6 | 6 | – | 6 | Mathematics (1) | 4 |
22 | 30 | 16 | 14 | Total |
Year: Third Semester: Second
No of Units | No of Hours | Subject name | No | ||
Total | P | Th | |||
6 | 8 | 4 | 4 | Engineering Mechanics | 1 |
6 | 6 | – | 6 | Principles of Environmental Engineering | 2 |
4 | 4 | – | 4 | Human Rights and Democracy | 3 |
4 | 8 | 8 | – | Engineering Workshops | 4 |
20 | 26 | 12 | 14 | Total |
Year: Third Semester: Third
No of Units | No of Hours | Subject name | No | ||
Total | P | Th | |||
7 | 10 | 6 | 4 | Fluid Mechanics | 1 |
7 | 10 | 6 | 4 | Environmental Chemistry | 2 |
3.5 | 5 | 3 | 2 | Enviromnmetal Geology | 3 |
4 | 6 | 4 | 2 | Computer Applications (2) | 4 |
21.5 | 31 | 19 | 12 | Total |
Year: Second Semester: First
No of Units | No of Hours | Subject name | No | ||
Total | P | Th | |||
7 | 10 | 6 | 4 | Microbiology techniques | 1 |
7 | 10 | 6 | 4 | ECOLOGY | 2 |
4 | 4 | – | 4 | Environmental Statistics | 3 |
3.5 | 5 | 3 | 2 | Enviromnmetal Pollution 2 | 4 |
21.5 | 29 | 15 | 14 | Total |
Year: Second Semester: Second
No of Units | No of Hours | Subject name | No | ||
Total | P | Th | |||
7 | 10 | 6 | 4 | Mass transfer | 1 |
7 | 10 | 6 | 4 | Water Pollution | 2 |
6 | 6 | – | 6 | Mathematics )2( | 3 |
– | – | – | – | Training | 4 |
20 | 26 | 12 | 14 | Total |
Year: Second Semester: Third
No of Units | No of Hours | Subject name | No | ||
Total | P | Th | |||
7 | 10 | 6 | 4 | Air Pollution and Control | 1 |
7 | 10 | 6 | 4 | Soil Pollution & Remediation | 2 |
7 | 10 | 6 | 4 | Radiative Pollutants & Control | 3 |
21 | 30 | 18 | 12 | Total |
Year: Third Semester: First
No of Units | No of Hours | Subject name | No | ||
Total | P | Th | |||
6 | 6 | – | 6 | Numerical and Engineering Analysis | 1 |
7 | 10 | 6 | 4 | Environmental Thermodynamics | 2 |
4 | 6 | 4 | 2 | Computer Applications (3) | 3 |
4 | 6 | 4 | 2 | Modeling & Simulation | 4 |
– | – | – | – | Training | 5 |
21 | 28 | 14 | 14 | Total |
Year: Third Semester: Second
No of Units | No of Hours | Subject name | No | ||
Total | P | Th | |||
7 | 10 | 6 | 4 | Industrial Safety | 1 |
2 | 2 |
–
|
2 | Environmental Law | 2 |
7 | 10 | 6 | 4 | Water Pollution Control | 3 |
7 | 10 | 6 | 4 | Control & Measuring Engineering | 4 |
23 | 32 | 18 | 14 | Total |
Year: Third Semester: Third
No of Units | No of Hours | Subject name | No | ||
Total | P | Th | |||
7 | 10 | 6 | 4 | Wastewater Pollution Control | 1 |
7 | 10 | 6 | 4 | Waste Solid Management | 2 |
2 | 2 | 2 | Environmental Impact Assessment | 3 | |
2 | 4 | 4 | – | Project | 4 |
18 | 26 | 16 | 10 | Total |
Curriculum Subjects
Year: First Semester: First
No of Units | No of Hours | Subject name | No | ||
Total | P | Th | |||
5 | 8 | 2 | 4+2T | Electrical Engineering | 1 |
4 | 6 | – | 4+2T | Properties of Materials | 2 |
6 | 6 | – | 6 | Mathematics (1) | 3 |
4 | 4 | – | 4 | Human Rights and Democracy | 4 |
19 | 24 | 2 | 18+4T | Total |
Year: First Semester: Second
No of Units | No of Hours | Subject name | No | |||
Total | P | Th | ||||
6 | 8 | – | 6+2T | Mechanics (1) | 1 | |
6 | 8 | 4 | 4 | Thermodynamics (1) | 2 | |
4 | 6 | 4 | 2 | Programming (1) | 3 | |
4 | 6 | 4 | 2 |
|
4 | |
20 | 28 | 12 | 14+2T | Total |
Year: First Semester: Third
No of Units | No of Hours | Subject name | No | ||
Total | P | Th | |||
4 | 6 | – | 4+2T | Theory of flight | 1 |
6 | 8 | 4 | 4 | Thermodynamic (2) | 2 |
6 | 6 | – | 6 | Mathematics (2 ) | 3 |
4 | 8 | 8 | – | Work shop | 4 |
20 | 28 | 12 | 14+2T | Total |
Year: Second Semester: First
No of Units | No of Hours | Subject name | No | ||
Total | P | Th | |||
6 | 8 | – | 6+2T | Mechanics (2) | 1 |
6 | 10 | 4 | 4+2T | Strength of Material | 2 |
4 | 6 | 4 | 2 | Programming (2) | 3 |
4 | 6 | 4 | 2 | Mechanical Drawing | 4 |
20 | 30 | 12 | 14+4T | Total |
Year: Second Semester: Second
No of Units | No of Hours | Subject name | No | ||
Total | P | Th | |||
5 | 8 | 2 | 4+2T | Manufacturing Processes | 1 |
6 | 8 | 4 | 4 | Fluid Mechanics | 2 |
6 | 8 | 4 | 4 | Aircraft Elec. and instrument | 3 |
4 | 6 | – | 4+2T | Eng. &Num Analysis | 4 |
21 | 30 | 10 | 16+4T | Total |
Year: Second Semester: Third
No of Units | No of Hours | Subject name | No | ||
Total | P | Th | |||
6 | 8 | 4 | 4 | Aerodynamics | 1 |
6 | 8 | 4 | 4 | Heat Transfer | 2 |
6 | 8 | 4 | 4 | Mech. Eng. Design (1) | 3 |
4 | 4 | – | 4 | Industrial Engineering | 4 |
22 | 28 | 12 | 16 | Total |
Year: Third Semester: First
No of Units | No of Hours | Subject name | No | ||
Total | P | Th | |||
6 | 8 | 4 | 4 | Theory of Machines | 1 |
6 | 8 | 4 | 4 | Aircraft Engines | 2 |
